Claude Opus 4.7 vs Deepseek v4 Pro
Verdict
- Claude Opus 4.7 leads on quality: 65.6 vs 60.4.
- Claude Opus 4.7 is stronger in agents & tools, coding, composite, human preference, instruction following, knowledge, long context, multimodal, reasoning.
- Deepseek v4 Pro (high) is stronger in maths.
| Metric | Claude Opus 4.7 | Deepseek v4 Pro (high) |
|---|---|---|
| BenchLeader Index | 65.6 | 60.4 |
| Agents & tools score | 69.4 | – |
| Coding score | 64.8 | 59.4 |
| Composite score | 80.4 | – |
| Human preference score | 69.1 | 65.8 |
| Instruction following score | 58.7 | – |
| Knowledge score | 66.5 | – |
| Long context score | 65.9 | – |
| Maths score | 65.4 | 66.2 |
| Multimodal score | 65.7 | – |
| Reasoning score | 66.6 | 66.0 |
| Blended price $/M | $10.00 | – |
| Output speed | 43 tok/s | – |
| Time to first answer | 21.7 s | – |
| Context window | 1M | – |
| GPQA Diamond | – | 90.9% |
| OTIS Mock AIME | – | 95.6% |
| Humanity's Last Exam | 36.2% | – |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 61.7% | – |
| SciCode | – | 46.4% |
| WeirdML | 76.4% | 46.5% |
| FrontierCode | 38.5% | – |
| GSO-Bench | 44.1% | – |
| Epoch Capabilities Index | 156.3 | – |
| LMArena Text | 1495 | 1460 |
| LMArena Hard Prompts | 1519 | 1482 |
| LMArena Coding | 1547 | 1505 |
| LMArena WebDev | 1557 | 1580 |
| LMArena Vision | 1317 | – |
| AA Intelligence Index | 40.7 | – |
| IFBench | 58.6% | – |
| AA-LCR | 78.7% | – |
| MMMU-Pro | 78.8% | – |
| AA-Omniscience | 27.3 | – |
| Terminal-Bench Hard | 51.5% | – |
| GPQA Diamond (AA) | 91.4% | – |
| Humanity's Last Exam (AA) | 42.3% | – |
| τ²-Bench Telecom (AA) | 88.6% | – |
| AIME (Vals) | 96.3% | – |
| LiveCodeBench | 85.1% | – |
| MMLU-Pro | 89.9% | – |
| IOI | 47.1% | – |
| LegalBench | 85.3% | – |
| CorpFin | 66.1% | – |
| TaxEval | 75.3% | – |
| Terminal-Bench 2.1 (Vals) | 68.5% | – |
| SWE-bench (Vals) | 82.0% | – |
| GPQA Diamond (Vals) | 90.2% | – |
| Vals Index | 56.1 | – |
| HiL-Bench | 41.7% | – |
| EQ-Bench 4 | 1311 | – |
| Kagi LLM Benchmark | 73.3% | – |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 4.7 vs Deepseek v4 Pro: questions
- Is Claude Opus 4.7 better than Deepseek v4 Pro?
- Claude Opus 4.7 leads on quality: 65.6 vs 60.4. The BenchLeader Index combines every independent quality benchmark; Claude Opus 4.7 is ahead overall as of 2026-09-10, but check the category scores for your use.
- Is Claude Opus 4.7 better than Deepseek v4 Pro for coding?
- Claude Opus 4.7 scores higher in coding (65 vs 59 on the category index, where 50 is average).