Claude Opus 4.7 vs MiMo-V2.5
Verdict
- Claude Opus 4.7 leads on quality: 65.6 vs 58.4.
- Claude Opus 4.7 is stronger in coding, composite, human preference, knowledge, long context, maths, multimodal, reasoning.
- MiMo-V2.5 is stronger in agents & tools, instruction following.
- MiMo-V2.5 is 57× cheaper ($0.175 vs $10.00 per 1M blended).
| Metric | Claude Opus 4.7 | MiMo-V2.5 |
|---|---|---|
| BenchLeader Index | 65.6 | 58.4 |
| Agents & tools score | 69.4 | 70.0 |
| Coding score | 64.8 | – |
| Composite score | 80.4 | 57.2 |
| Human preference score | 69.1 | – |
| Instruction following score | 58.7 | 66.1 |
| Knowledge score | 66.5 | 59.5 |
| Long context score | 65.9 | 62.9 |
| Maths score | 65.4 | – |
| Multimodal score | 65.7 | 59.8 |
| Reasoning score | 66.6 | – |
| Blended price $/M | $10.00 | $0.175 |
| Output speed | 43 tok/s | 52 tok/s |
| Time to first answer | 21.7 s | 45.6 s |
| Context window | 1M | 1M |
| Humanity's Last Exam | 36.2% | – |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 61.7% | – |
| WeirdML | 76.4% | – |
| FrontierCode | 38.5% | – |
| GSO-Bench | 44.1% | – |
| Epoch Capabilities Index | 156.3 | – |
| LMArena Text | 1495 | – |
| LMArena Hard Prompts | 1519 | – |
| LMArena Coding | 1547 | – |
| LMArena WebDev | 1557 | – |
| LMArena Vision | 1317 | – |
| AA Intelligence Index | 40.7 | 22.3 |
| IFBench | 58.6% | 67.1% |
| AA-LCR | 78.7% | 73.0% |
| MMMU-Pro | 78.8% | 75.4% |
| AA-Omniscience | 27.3 | -9.8 |
| Terminal-Bench Hard | 51.5% | 41.7% |
| GPQA Diamond (AA) | 91.4% | 85.0% |
| Humanity's Last Exam (AA) | 42.3% | 27.2% |
| SciCode (AA) | – | 43.9% |
| τ²-Bench Telecom (AA) | 88.6% | 90.6% |
| AIME (Vals) | 96.3% | – |
| LiveCodeBench | 85.1% | – |
| MMLU-Pro | 89.9% | – |
| IOI | 47.1% | – |
| LegalBench | 85.3% | – |
| CorpFin | 66.1% | – |
| TaxEval | 75.3% | – |
| Terminal-Bench 2.1 (Vals) | 68.5% | – |
| SWE-bench (Vals) | 82.0% | – |
| GPQA Diamond (Vals) | 90.2% | – |
| Vals Index | 56.1 | – |
| HiL-Bench | 41.7% | – |
| EQ-Bench 4 | 1311 | – |
| Kagi LLM Benchmark | 73.3% | – |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 4.7 vs MiMo-V2.5: questions
- Is Claude Opus 4.7 better than MiMo-V2.5?
- Claude Opus 4.7 leads on quality: 65.6 vs 58.4. The BenchLeader Index combines every independent quality benchmark; Claude Opus 4.7 is ahead overall as of 2026-09-10, but check the category scores for your use.
- Is Claude Opus 4.7 better than MiMo-V2.5 for agentic tasks?
- MiMo-V2.5 scores higher in agentic tasks (70 vs 69 on the category index, where 50 is average).
- Which is cheaper, Claude Opus 4.7 or MiMo-V2.5?
- MiMo-V2.5 is cheaper: $0.175 against $10.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Claude Opus 4.7 or MiMo-V2.5?
- MiMo-V2.5 streams faster: 52 against 43 output tokens per second.
- Which has the larger context window?
- Both accept 1M tokens of context.