Claude Opus 4.7 vs MiMo-V2.5-Pro
Verdict
- Claude Opus 4.7 leads on quality: 65.6 vs 59.1.
- Claude Opus 4.7 is stronger in agents & tools, coding, composite, human preference, knowledge, maths, multimodal.
- MiMo-V2.5-Pro is stronger in instruction following, long context, reasoning.
- MiMo-V2.5-Pro is 15× cheaper ($0.653 vs $10.00 per 1M blended).
| Metric | Claude Opus 4.7 | MiMo-V2.5-Pro |
|---|---|---|
| BenchLeader Index | 65.6 | 59.1 |
| Agents & tools score | 69.4 | 51.2 |
| Coding score | 64.8 | 58.4 |
| Composite score | 80.4 | 62.4 |
| Human preference score | 69.1 | 61.7 |
| Instruction following score | 58.7 | 77.0 |
| Knowledge score | 66.5 | 57.6 |
| Long context score | 65.9 | 66.4 |
| Maths score | 65.4 | 43.0 |
| Multimodal score | 65.7 | – |
| Reasoning score | 66.6 | 67.5 |
| Blended price $/M | $10.00 | $0.653 |
| Output speed | 43 tok/s | 36 tok/s |
| Time to first answer | 21.7 s | 60.0 s |
| Context window | 1M | 1.0M |
| Humanity's Last Exam | 36.2% | – |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 61.7% | – |
| SciCode | – | 50.2% |
| WeirdML | 76.4% | – |
| FrontierCode | 38.5% | – |
| ProofBench | – | 22.0% |
| GSO-Bench | 44.1% | – |
| Epoch Capabilities Index | 156.3 | – |
| LMArena Text | 1495 | 1468 |
| LMArena Hard Prompts | 1519 | 1496 |
| LMArena Coding | 1547 | 1521 |
| LMArena WebDev | 1557 | 1475 |
| LMArena Vision | 1317 | – |
| LMArena Agent | – | -5.1 |
| AA Intelligence Index | 40.7 | 26.4 |
| IFBench | 58.6% | 79.9% |
| AA-LCR | 78.7% | 79.7% |
| MMMU-Pro | 78.8% | – |
| AA-Omniscience | 27.3 | 3.3 |
| Terminal-Bench Hard | 51.5% | 43.2% |
| GPQA Diamond (AA) | 91.4% | 86.6% |
| Humanity's Last Exam (AA) | 42.3% | 35.7% |
| SciCode (AA) | – | 50.6% |
| τ²-Bench Telecom (AA) | 88.6% | 94.2% |
| AIME (Vals) | 96.3% | – |
| LiveCodeBench | 85.1% | 81.3% |
| MMLU-Pro | 89.9% | 84.6% |
| IOI | 47.1% | – |
| LegalBench | 85.3% | 77.1% |
| CorpFin | 66.1% | 61.4% |
| TaxEval | 75.3% | 73.8% |
| Terminal-Bench 2.1 (Vals) | 68.5% | 57.3% |
| SWE-bench (Vals) | 82.0% | 74.0% |
| GPQA Diamond (Vals) | 90.2% | 82.6% |
| Vals Index | 56.1 | 41.0 |
| HiL-Bench | 41.7% | – |
| EQ-Bench 4 | 1311 | 1208 |
| Kagi LLM Benchmark | 73.3% | – |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 4.7 vs MiMo-V2.5-Pro: questions
- Is Claude Opus 4.7 better than MiMo-V2.5-Pro?
- Claude Opus 4.7 leads on quality: 65.6 vs 59.1. The BenchLeader Index combines every independent quality benchmark; Claude Opus 4.7 is ahead overall as of 2026-09-10, but check the category scores for your use.
- Is Claude Opus 4.7 better than MiMo-V2.5-Pro for coding?
- Claude Opus 4.7 scores higher in coding (65 vs 58 on the category index, where 50 is average).
- Is Claude Opus 4.7 better than MiMo-V2.5-Pro for agentic tasks?
- Claude Opus 4.7 scores higher in agentic tasks (69 vs 51 on the category index, where 50 is average).
- Which is cheaper, Claude Opus 4.7 or MiMo-V2.5-Pro?
- MiMo-V2.5-Pro is cheaper: $0.653 against $10.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Claude Opus 4.7 or MiMo-V2.5-Pro?
- Claude Opus 4.7 streams faster: 43 against 36 output tokens per second.
- Which has the larger context window?
- MiMo-V2.5-Pro accepts more context: 1.0M against 1M tokens.