Claude Opus 4.8 vs Gemini 3 Flash
Verdict
- Claude Opus 4.8 leads on quality: 64.8 vs 61.6.
- Claude Opus 4.8 is stronger in coding, composite, human preference, multimodal, reasoning.
- Gemini 3 Flash (thinking) is stronger in agents & tools, instruction following, knowledge, long context.
- Gemini 3 Flash (thinking) is 8.9× cheaper ($1.13 vs $10.00 per 1M blended).
- Gemini 3 Flash (thinking) streams 3.2× faster (180 vs 56 tokens per second).
| Metric | Claude Opus 4.8 | Gemini 3 Flash (thinking) |
|---|---|---|
| BenchLeader Index | 64.8 | 61.6 |
| Agents & tools score | 65.0 | 67.4 |
| Coding score | 65.6 | – |
| Composite score | 82.1 | 62.3 |
| Human preference score | 65.8 | – |
| Instruction following score | 61.8 | 75.4 |
| Knowledge score | 66.5 | 69.0 |
| Long context score | 65.4 | 65.5 |
| Multimodal score | 64.5 | 64.4 |
| Reasoning score | 64.6 | – |
| Blended price $/M | $10.00 | $1.13 |
| Output speed | 56 tok/s | 180 tok/s |
| Time to first answer | 29.3 s | 6.1 s |
| Context window | 1M | 1M |
| SimpleBench | 64.8% | – |
| Remote Labor Index | 8.3% | – |
| FrontierCode | 46.5% | – |
| GSO-Bench | 47.1% | – |
| Epoch Capabilities Index | 158.3 | – |
| LMArena Text | 1473 | – |
| LMArena Hard Prompts | 1503 | – |
| LMArena Coding | 1527 | – |
| LMArena WebDev | 1540 | – |
| LMArena Vision | 1289 | – |
| AA Intelligence Index | 42.0 | 26.3 |
| IFBench | 62.2% | 78.0% |
| AA-LCR | 77.7% | 78.0% |
| MMMU-Pro | – | 79.9% |
| AA-Omniscience | 28.8 | 10.1 |
| Terminal-Bench Hard | 58.3% | 38.6% |
| GPQA Diamond (AA) | 92.0% | 89.8% |
| Humanity's Last Exam (AA) | 48.7% | 36.6% |
| SciCode (AA) | 54.4% | – |
| τ²-Bench Telecom (AA) | 94.4% | 80.4% |
| LiveCodeBench | 87.8% | – |
| MMLU-Pro | 89.6% | – |
| LegalBench | 83.6% | – |
| CorpFin | 66.7% | – |
| TaxEval | 75.6% | – |
| Terminal-Bench 2.1 (Vals) | 71.9% | – |
| SWE-bench (Vals) | 88.6% | – |
| GPQA Diamond (Vals) | 92.4% | – |
| Vals Index | 60.9 | – |
| HiL-Bench | 35.3% | – |
| EQ-Bench 4 | 1281 | – |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 4.8 vs Gemini 3 Flash: questions
- Is Claude Opus 4.8 better than Gemini 3 Flash?
- Claude Opus 4.8 leads on quality: 64.8 vs 61.6. The BenchLeader Index combines every independent quality benchmark; Claude Opus 4.8 is ahead overall as of 2026-09-10, but check the category scores for your use.
- Is Claude Opus 4.8 better than Gemini 3 Flash for agentic tasks?
- Gemini 3 Flash scores higher in agentic tasks (67 vs 65 on the category index, where 50 is average).
- Which is cheaper, Claude Opus 4.8 or Gemini 3 Flash?
- Gemini 3 Flash is cheaper: $1.13 against $10.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Claude Opus 4.8 or Gemini 3 Flash?
- Gemini 3 Flash streams faster: 180 against 56 output tokens per second.
- Which has the larger context window?
- Both accept 1M tokens of context.