Claude Sonnet 5 vs Gemini 3.7 Flash
Verdict
- Gemini 3.7 Flash (medium) leads on quality: 64.5 vs 61.4.
- Claude Sonnet 5 (high) is stronger in agents & tools, human preference, reasoning.
- Gemini 3.7 Flash (medium) is stronger in coding, composite, knowledge, long context, multimodal.
- Gemini 3.7 Flash (medium) is 2.7× cheaper ($1.50 vs $4.00 per 1M blended).
- Gemini 3.7 Flash (medium) streams 4.6× faster (272 vs 60 tokens per second).
| Metric | Claude Sonnet 5 (high) | Gemini 3.7 Flash (medium) |
|---|---|---|
| BenchLeader Index | 61.4 | 64.5 |
| Agents & tools score | 61.8 | – |
| Coding score | 61.6 | 68.5 |
| Composite score | 69.5 | 79.1 |
| Human preference score | 66.2 | – |
| Knowledge score | 62.4 | 75.4 |
| Long context score | 64.8 | 68.1 |
| Multimodal score | 63.1 | 69.4 |
| Reasoning score | 66.8 | 63.5 |
| Blended price $/M | $4.00 | $1.50 |
| Output speed | 60 tok/s | 272 tok/s |
| Time to first answer | 10.0 s | 4.6 s |
| Context window | 1M | 1M |
| SciCode | 48.6% | 57.9% |
| WeirdML | 68.8% | – |
| LMArena Text | 1462 | – |
| LMArena Hard Prompts | 1490 | – |
| LMArena Coding | 1521 | – |
| LMArena WebDev | 1538 | – |
| LMArena Vision | 1278 | – |
| LMArena Agent | 6.3 | – |
| AA Intelligence Index | 32.0 | 39.6 |
| AA-LCR | 76.7% | 83.0% |
| MMMU-Pro | – | 84.7% |
| AA-Omniscience | -3.7 | 23.7 |
| GPQA Diamond (AA) | – | 92.1% |
| Humanity's Last Exam (AA) | 35.7% | 39.0% |
| SciCode (AA) | 54.3% | 59.8% |
| ARC-AGI-1 | – | 91.2% |
| ARC-AGI-2 | – | 63.8% |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
Claude Sonnet 5 vs Gemini 3.7 Flash: questions
- Is Claude Sonnet 5 better than Gemini 3.7 Flash?
- Gemini 3.7 Flash (medium) leads on quality: 64.5 vs 61.4. The BenchLeader Index combines every independent quality benchmark; Gemini 3.7 Flash (medium) is ahead overall as of 2026-09-10, but check the category scores for your use.
- Is Claude Sonnet 5 better than Gemini 3.7 Flash for coding?
- Gemini 3.7 Flash scores higher in coding (69 vs 62 on the category index, where 50 is average).
- Which is cheaper, Claude Sonnet 5 or Gemini 3.7 Flash?
- Gemini 3.7 Flash is cheaper: $1.50 against $4.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Claude Sonnet 5 or Gemini 3.7 Flash?
- Gemini 3.7 Flash streams faster: 272 against 60 output tokens per second.
- Which has the larger context window?
- Both accept 1M tokens of context.