Deepseek v4 Pro vs GPT-5.6 Sol
Verdict
- GPT-5.6 Sol (high) leads on quality: 68.2 vs 60.4.
- Deepseek v4 Pro (high) is stronger in human preference, maths, reasoning.
- GPT-5.6 Sol (high) is stronger in coding, agents & tools, composite, instruction following, knowledge, long context, multimodal.
| Metric | Deepseek v4 Pro (high) | GPT-5.6 Sol (high) |
|---|---|---|
| BenchLeader Index | 60.4 | 68.2 |
| Coding score | 59.4 | 72.4 |
| Human preference score | 65.8 | – |
| Maths score | 66.2 | – |
| Reasoning score | 66.0 | 63.3 |
| Agents & tools score | – | 87.9 |
| Composite score | – | 82.7 |
| Instruction following score | – | 67.8 |
| Knowledge score | – | 73.8 |
| Long context score | – | 67.4 |
| Multimodal score | – | 66.4 |
| Blended price $/M | – | $8.00 |
| Output speed | – | 59 tok/s |
| Time to first answer | – | 31.0 s |
| Context window | – | 1M |
| GPQA Diamond | 90.9% | – |
| OTIS Mock AIME | 95.6% | – |
| SciCode | 46.4% | 56.9% |
| WeirdML | 46.5% | 88.8% |
| LMArena Text | 1460 | – |
| LMArena Hard Prompts | 1482 | – |
| LMArena Coding | 1505 | – |
| LMArena WebDev | 1580 | – |
| AA Intelligence Index | – | 42.5 |
| IFBench | – | 69.2% |
| AA-LCR | – | 81.7% |
| MMMU-Pro | – | 81.8% |
| AA-Omniscience | – | 20.4 |
| Terminal-Bench Hard | – | 62.1% |
| GPQA Diamond (AA) | – | 92.8% |
| Humanity's Last Exam (AA) | – | 46.0% |
| SciCode (AA) | – | 57.8% |
| τ²-Bench Telecom (AA) | – | 83.3% |
| EnigmaEval | – | 37.1% |
| ARC-AGI-1 | – | 97.0% |
| ARC-AGI-2 | – | 85.4% |
| ARC-AGI-3 | – | 2.2% |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
Deepseek v4 Pro vs GPT-5.6 Sol: questions
- Is Deepseek v4 Pro better than GPT-5.6 Sol?
- GPT-5.6 Sol (high) leads on quality: 68.2 vs 60.4. The BenchLeader Index combines every independent quality benchmark; GPT-5.6 Sol (high) is ahead overall as of 2026-09-10, but check the category scores for your use.
- Is Deepseek v4 Pro better than GPT-5.6 Sol for coding?
- GPT-5.6 Sol scores higher in coding (72 vs 59 on the category index, where 50 is average).