Gemini 3.1 Pro vs Muse Spark 1.2
Verdict
- Gemini 3.1 Pro leads on quality: 63.9 vs 62.6.
- Gemini 3.1 Pro is stronger in agents & tools, human preference, instruction following, long context, maths, multimodal.
- Muse Spark 1.2 is stronger in coding, composite, knowledge, reasoning.
- Muse Spark 1.2 is 2.3× cheaper ($2.00 vs $4.50 per 1M blended).
- Muse Spark 1.2 streams 2.0× faster (219 vs 110 tokens per second).
| Metric | Gemini 3.1 Pro | Muse Spark 1.2 |
|---|---|---|
| BenchLeader Index | 63.9 | 62.6 |
| Agents & tools score | 63.7 | – |
| Coding score | 59.8 | 66.5 |
| Composite score | 67.2 | 79.1 |
| Human preference score | 59.6 | – |
| Instruction following score | 69.5 | – |
| Knowledge score | 66.1 | 76.9 |
| Long context score | 67.6 | 66.0 |
| Maths score | 60.7 | 54.3 |
| Multimodal score | 66.1 | – |
| Reasoning score | 69.5 | 70.2 |
| Blended price $/M | $4.50 | $2.00 |
| Output speed | 110 tok/s | 219 tok/s |
| Time to first answer | 30.5 s | 23.7 s |
| Context window | 1.0M | 1.0M |
| GPQA Diamond | 94.1% | – |
| FrontierMath Tiers 1–3 | 59.6% | – |
| FrontierMath Tier 4 | 26.8% | – |
| OTIS Mock AIME | 95.6% | – |
| Humanity's Last Exam | 46.4% | – |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 79.6% | 74.5% |
| SciCode | 58.9% | – |
| WeirdML | 72.1% | – |
| APEX-Agents | 33.5% | – |
| ProofBench | 26.0% | 43.0% |
| GSO-Bench | 22.6% | – |
| Epoch Capabilities Index | 155 | 155.5 |
| LMArena Text | 1487 | – |
| LMArena Hard Prompts | 1507 | – |
| LMArena Coding | 1521 | – |
| LMArena WebDev | 1447 | – |
| LMArena Vision | 1295 | – |
| LMArena Agent | -5.3 | – |
| AA Intelligence Index | 30.4 | 39.8 |
| IFBench | 77.1% | – |
| AA-LCR | 82.0% | 79.0% |
| MMMU-Pro | 82.4% | – |
| AA-Omniscience | 31.9 | 27.2 |
| Terminal-Bench Hard | 53.8% | – |
| GPQA Diamond (AA) | 94.1% | 90.4% |
| Humanity's Last Exam (AA) | 47.0% | 45.5% |
| SciCode (AA) | 58.7% | 57.4% |
| τ²-Bench Telecom (AA) | 95.6% | – |
| IOI | – | 49.5% |
| AIME 2026 | 98.3% | – |
| HMMT February 2026 | 94.7% | – |
| MathArena Apex | 60.9% | – |
| MultiChallenge | 71.4% | – |
| PRBench Finance | 41.9% | – |
| PRBench Legal | 44.0% | – |
| MultiNRC | 64.7% | – |
| HiL-Bench | 35.3% | – |
| TutorBench | 53.0% | – |
| EQ-Bench 4 | 1142 | – |
| ARC-AGI-1 | 98.0% | – |
| ARC-AGI-2 | 77.1% | – |
| ARC-AGI-3 | 0.4% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.