GPT-5.2-Codex vs GPT-5.4 Pro
Verdict
- GPT-5.4 Pro leads on quality: 64.3 vs 60.8.
- GPT-5.2-Codex is stronger in agents & tools, coding, composite, instruction following, long context.
- GPT-5.4 Pro is stronger in knowledge, multimodal, reasoning.
- GPT-5.2-Codex is 14× cheaper ($4.81 vs $67.50 per 1M blended).
- GPT-5.2-Codex streams 25.0× faster (25 vs 1 tokens per second).
| Metric | GPT-5.2-Codex | GPT-5.4 Pro |
|---|---|---|
| BenchLeader Index | 60.8 | 64.3 |
| Agents & tools score | 63.5 | – |
| Coding score | 55.7 | – |
| Composite score | 56.8 | – |
| Instruction following score | 75.1 | 67.3 |
| Knowledge score | 63.1 | 73.6 |
| Long context score | 67.8 | – |
| Multimodal score | 60.7 | 69.8 |
| Reasoning score | – | 75.3 |
| Blended price $/M | $4.81 | $67.50 |
| Output speed | 25 tok/s | 1 tok/s |
| Time to first answer | 6.7 s | 6.5 s |
| Context window | 400k | 1.1M |
| Humanity's Last Exam | – | 44.3% |
| Terminal-Bench | 66.5% | – |
| SimpleBench | – | 74.1% |
| APEX-Agents | 27.6% | – |
| Epoch Capabilities Index | – | 158.9 |
| LMArena WebDev | 1339 | – |
| LiveBench | 74.0% | – |
| LiveBench Reasoning | 77.7% | – |
| LiveBench Coding | 83.6% | – |
| LiveBench Agentic Coding | 49.4% | – |
| LiveBench Mathematics | 88.8% | – |
| LiveBench Data Analysis | 78.2% | – |
| LiveBench Language | 73.7% | – |
| AA Intelligence Index | 28.5 | – |
| IFBench | 77.6% | – |
| AA-LCR | 82.3% | – |
| MMMU-Pro | 76.3% | – |
| AA-Omniscience | -2.2 | – |
| Terminal-Bench Hard | 37.1% | – |
| GPQA Diamond (AA) | 89.9% | – |
| Humanity's Last Exam (AA) | 35.7% | – |
| τ²-Bench Telecom (AA) | 92.1% | – |
| LiveCodeBench | 88.0% | – |
| SWE-Bench Pro | 41.0% | – |
| MultiChallenge | – | 69.2% |
| VISTA | – | 53.9% |
| MultiNRC | – | 62.3% |
| TutorBench | – | 56.6% |
| SWE-bench Verified (bash only) | 72.8% | – |
| SWE-bench Verified (any scaffold) | 72.8% | – |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
GPT-5.2-Codex vs GPT-5.4 Pro: questions
- Is GPT-5.2-Codex better than GPT-5.4 Pro?
- GPT-5.4 Pro leads on quality: 64.3 vs 60.8. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 Pro is ahead overall as of 2026-09-10, but check the category scores for your use.
- Which is cheaper, GPT-5.2-Codex or GPT-5.4 Pro?
- GPT-5.2-Codex is cheaper: $4.81 against $67.50 per million tokens, blended at three input tokens per output token.
- Which is faster, GPT-5.2-Codex or GPT-5.4 Pro?
- GPT-5.2-Codex streams faster: 25 against 1 output tokens per second.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 400k tokens.