GPT-5.3-Codex vs GPT-5 Pro
Verdict
- GPT-5.3-Codex leads on quality: 62.5 vs 60.8.
- GPT-5.3-Codex is stronger in agents & tools, coding, composite, instruction following, knowledge, long context.
- GPT-5 Pro is stronger in multimodal, reasoning.
- GPT-5.3-Codex is 8.6× cheaper ($4.81 vs $41.25 per 1M blended).
| Metric | GPT-5.3-Codex | GPT-5 Pro |
|---|---|---|
| BenchLeader Index | 62.5 | 60.8 |
| Agents & tools score | 62.7 | – |
| Coding score | 54.8 | – |
| Composite score | 70.1 | – |
| Instruction following score | 73.2 | – |
| Knowledge score | 69.3 | 68.0 |
| Long context score | 68.3 | – |
| Multimodal score | 63.0 | 67.4 |
| Reasoning score | – | 57.6 |
| Blended price $/M | $4.81 | $41.25 |
| Output speed | 121 tok/s | – |
| Time to first answer | 58.2 s | – |
| Context window | 400k | 400k |
| Humanity's Last Exam | – | 31.6% |
| Terminal-Bench | 78.4% | – |
| SimpleBench | – | 61.6% |
| WeirdML | 79.3% | – |
| APEX-Agents | 31.8% | – |
| Epoch Capabilities Index | 156.6 | 150.3 |
| LMArena WebDev | 1409 | – |
| AA Intelligence Index | 32.5 | – |
| IFBench | 75.4% | – |
| AA-LCR | 83.3% | – |
| MMMU-Pro | 78.5% | – |
| AA-Omniscience | 10.9 | – |
| Terminal-Bench Hard | 53.0% | – |
| GPQA Diamond (AA) | 91.5% | – |
| Humanity's Last Exam (AA) | 42.5% | – |
| τ²-Bench Telecom (AA) | 86.0% | – |
| PRBench Finance | – | 51.1% |
| PRBench Legal | – | 49.9% |
| VISTA | – | 52.4% |
| MultiNRC | – | 65.2% |
| HiL-Bench | 4.3% | – |
| Kagi LLM Benchmark | – | 76.8% |
| ARC-AGI-1 | – | 70.2% |
| ARC-AGI-2 | – | 18.3% |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
GPT-5.3-Codex vs GPT-5 Pro: questions
- Is GPT-5.3-Codex better than GPT-5 Pro?
- GPT-5.3-Codex leads on quality: 62.5 vs 60.8. The BenchLeader Index combines every independent quality benchmark; GPT-5.3-Codex is ahead overall as of 2026-09-10, but check the category scores for your use.
- Which is cheaper, GPT-5.3-Codex or GPT-5 Pro?
- GPT-5.3-Codex is cheaper: $4.81 against $41.25 per million tokens, blended at three input tokens per output token.
- Which has the larger context window?
- Both accept 400k tokens of context.