GPT-5.4 Pro vs Mimo v2 Pro
Verdict
- GPT-5.4 Pro leads on quality: 64.3 vs 60.6.
- GPT-5.4 Pro is stronger in knowledge, multimodal, reasoning.
- Mimo v2 Pro is stronger in instruction following, agents & tools, coding, composite, human preference, long context.
- Mimo v2 Pro is 23× cheaper ($3.00 vs $67.50 per 1M blended).
| Metric | GPT-5.4 Pro | Mimo v2 Pro |
|---|---|---|
| BenchLeader Index | 64.3 | 60.6 |
| Instruction following score | 67.3 | 67.5 |
| Knowledge score | 73.6 | 66.3 |
| Multimodal score | 69.8 | – |
| Reasoning score | 75.3 | 65.2 |
| Agents & tools score | – | 69.4 |
| Coding score | – | 54.7 |
| Composite score | – | 65.2 |
| Human preference score | – | 64.5 |
| Long context score | – | 60.5 |
| Blended price $/M | $67.50 | $3.00 |
| Output speed | 1 tok/s | – |
| Time to first answer | 6.5 s | – |
| Context window | 1.1M | 1.0M |
| Humanity's Last Exam | 44.3% | – |
| SimpleBench | 74.1% | – |
| Epoch Capabilities Index | 158.9 | – |
| LMArena Text | – | 1448 |
| LMArena Hard Prompts | – | 1476 |
| LMArena Coding | – | 1503 |
| LMArena WebDev | – | 1433 |
| AA Intelligence Index | – | 28.6 |
| IFBench | – | 68.8% |
| AA-LCR | – | 68.3% |
| AA-Omniscience | – | 4.6 |
| Terminal-Bench Hard | – | 40.9% |
| GPQA Diamond (AA) | – | 87.0% |
| Humanity's Last Exam (AA) | – | 30.4% |
| τ²-Bench Telecom (AA) | – | 95.0% |
| MultiChallenge | 69.2% | – |
| VISTA | 53.9% | – |
| MultiNRC | 62.3% | – |
| TutorBench | 56.6% | – |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
GPT-5.4 Pro vs Mimo v2 Pro: questions
- Is GPT-5.4 Pro better than Mimo v2 Pro?
- GPT-5.4 Pro leads on quality: 64.3 vs 60.6. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 Pro is ahead overall as of 2026-09-10, but check the category scores for your use.
- Which is cheaper, GPT-5.4 Pro or Mimo v2 Pro?
- Mimo v2 Pro is cheaper: $3.00 against $67.50 per million tokens, blended at three input tokens per output token.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 1.0M tokens.