GPT-5.6 Terra vs Qwen3 8
Verdict
- GPT-5.6 Terra (xhigh) and Qwen3 8 (max) are level on quality (64.2 vs 63.9).
- GPT-5.6 Terra (xhigh) is stronger in agents & tools, composite, instruction following, long context, maths.
- Qwen3 8 (max) is stronger in coding, human preference, knowledge, multimodal, reasoning.
- Qwen3 8 (max) is 1.7× cheaper ($2.67 vs $4.50 per 1M blended).
- GPT-5.6 Terra (xhigh) streams 2.4× faster (93 vs 39 tokens per second).
| Metric | GPT-5.6 Terra (xhigh) | Qwen3 8 (max) |
|---|---|---|
| BenchLeader Index | 64.2 | 63.9 |
| Agents & tools score | 69.6 | 56.1 |
| Coding score | 63.7 | 71.7 |
| Composite score | 77.1 | 70.8 |
| Human preference score | 66.3 | 67.9 |
| Instruction following score | 65.0 | – |
| Knowledge score | 60.9 | 62.3 |
| Long context score | 66.0 | 65.7 |
| Maths score | 71.0 | – |
| Multimodal score | 63.0 | 67.2 |
| Reasoning score | 58.2 | 67.7 |
| Blended price $/M | $4.50 | $2.67 |
| Output speed | 93 tok/s | 39 tok/s |
| Time to first answer | 32.5 s | 53.2 s |
| Context window | 1M | 1M |
| SimpleBench | 48.9% | – |
| SciCode | 51.6% | – |
| ProofBench | 74.0% | – |
| Epoch Capabilities Index | – | 156.6 |
| LMArena Text | 1466 | 1480 |
| LMArena Hard Prompts | 1491 | 1502 |
| LMArena Coding | 1519 | 1520 |
| LMArena WebDev | 1521 | 1685 |
| LMArena Vision | 1269 | 1313 |
| LMArena Agent | 1.5 | 3.9 |
| LiveBench | – | 78.5% |
| LiveBench Reasoning | – | 88.2% |
| LiveBench Coding | – | 72.9% |
| LiveBench Agentic Coding | – | 64.7% |
| LiveBench Mathematics | – | 91.3% |
| LiveBench Data Analysis | – | 78.4% |
| LiveBench Language | – | 79.7% |
| AA Intelligence Index | 38.2 | 40.3 |
| IFBench | 66.3% | – |
| AA-LCR | 79.0% | 78.3% |
| MMMU-Pro | 79.5% | 82.3% |
| AA-Omniscience | -3.0 | 3.4 |
| Terminal-Bench Hard | 62.9% | – |
| GPQA Diamond (AA) | 90.8% | 92.7% |
| Humanity's Last Exam (AA) | 41.9% | 43.0% |
| SciCode (AA) | 52.3% | 53.2% |
| τ²-Bench Telecom (AA) | 80.4% | – |
| LiveCodeBench | 85.9% | 87.8% |
| MMLU-Pro | 86.7% | 88.6% |
| IOI | 65.3% | 73.0% |
| LegalBench | – | 83.6% |
| CorpFin | 65.3% | 65.8% |
| TaxEval | 76.2% | 75.5% |
| Terminal-Bench 2.1 (Vals) | – | 67.4% |
| SWE-bench (Vals) | – | 85.6% |
| GPQA Diamond (Vals) | 90.9% | 93.7% |
| Vals Index | – | 51.8 |
| ARC-AGI-1 | 94.0% | – |
| ARC-AGI-2 | 74.2% | – |
| ARC-AGI-3 | 0.7% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.