Gemini 3 Flash vs GPT-5.4
Verdict
- GPT-5.4 leads on quality: 63.5 vs 61.6.
- Gemini 3 Flash (thinking) is stronger in agents & tools, instruction following, knowledge, multimodal.
- GPT-5.4 is stronger in composite, long context, coding, human preference, reasoning.
- Gemini 3 Flash (thinking) is 5.0× cheaper ($1.13 vs $5.63 per 1M blended).
- Gemini 3 Flash (thinking) streams 1.4× faster (180 vs 129 tokens per second).
| Metric | Gemini 3 Flash (thinking) | GPT-5.4 |
|---|---|---|
| BenchLeader Index | 61.6 | 63.5 |
| Agents & tools score | 67.4 | 66.2 |
| Composite score | 62.3 | 78.3 |
| Instruction following score | 75.4 | 71.9 |
| Knowledge score | 69.0 | 66.9 |
| Long context score | 65.5 | 67.6 |
| Multimodal score | 64.4 | 64.0 |
| Coding score | – | 51.6 |
| Human preference score | – | 64.7 |
| Reasoning score | – | 62.6 |
| Blended price $/M | $1.13 | $5.63 |
| Output speed | 180 tok/s | 129 tok/s |
| Time to first answer | 6.1 s | 124.6 s |
| Context window | 1M | 1.1M |
| Terminal-Bench | – | 81.8% |
| APEX-Agents | – | 34.9% |
| Epoch Capabilities Index | – | 156.9 |
| LMArena Text | – | 1466 |
| LMArena Hard Prompts | – | 1488 |
| LMArena Coding | – | 1514 |
| LMArena WebDev | – | 1386 |
| LMArena Vision | – | 1293 |
| AA Intelligence Index | 26.3 | 39.0 |
| IFBench | 78.0% | 74.0% |
| AA-LCR | 78.0% | 82.0% |
| MMMU-Pro | 79.9% | 78.4% |
| AA-Omniscience | 10.1 | 5.8 |
| Terminal-Bench Hard | 38.6% | 57.6% |
| GPQA Diamond (AA) | 89.8% | 92.0% |
| Humanity's Last Exam (AA) | 36.6% | 43.7% |
| τ²-Bench Telecom (AA) | 80.4% | 87.1% |
| HiL-Bench | – | 9.7% |
| EQ-Bench 4 | – | 1272 |
| Kagi LLM Benchmark | – | 63.8% |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
Gemini 3 Flash vs GPT-5.4: questions
- Is Gemini 3 Flash better than GPT-5.4?
- GPT-5.4 leads on quality: 63.5 vs 61.6. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 is ahead overall as of 2026-09-10, but check the category scores for your use.
- Is Gemini 3 Flash better than GPT-5.4 for agentic tasks?
- Gemini 3 Flash scores higher in agentic tasks (67 vs 66 on the category index, where 50 is average).
- Which is cheaper, Gemini 3 Flash or GPT-5.4?
- Gemini 3 Flash is cheaper: $1.13 against $5.63 per million tokens, blended at three input tokens per output token.
- Which is faster, Gemini 3 Flash or GPT-5.4?
- Gemini 3 Flash streams faster: 180 against 129 output tokens per second.
- Which has the larger context window?
- GPT-5.4 accepts more context: 1.1M against 1M tokens.