Agnes 2.5 Pro Beta vs Claude Opus 5.5
Verdict
- Claude Opus 5.5 (thinking) leads on quality: 70.7 vs 60.3.
- Agnes 2.5 Pro Beta is stronger in agents & tools.
- Claude Opus 5.5 (thinking) is stronger in composite, knowledge, long context, multimodal, reasoning.
- Agnes 2.5 Pro Beta is 53× cheaper ($0.150 vs $8.00 per 1M blended).
| Metric | Agnes 2.5 Pro Beta | Claude Opus 5.5 (thinking) |
|---|---|---|
| BenchLeader Index | 60.3 | 70.7 |
| Agents & tools score | 64.4 | – |
| Composite score | 72.2 | 95.0 |
| Knowledge score | 58.5 | 85.0 |
| Long context score | 67.7 | 68.5 |
| Multimodal score | 59.3 | 71.9 |
| Reasoning score | 70.5 | 95.0 |
| Blended price $/M | $0.150 | $8.00 |
| Output speed | – | 48 tok/s |
| Time to first answer | – | 4.2 s |
| Context window | 1M | 1M |
| AA Intelligence Index | 35.2 | 57.6 |
| AA-LCR | 83.0% | 84.7% |
| MMMU-Pro | 75.4% | 87.7% |
| AA-Omniscience | -10.5 | 46.4 |
| GPQA Diamond (AA) | 90.5% | – |
| Humanity's Last Exam (AA) | 37.5% | 61.4% |
| SciCode (AA) | 48.8% | 66.9% |
| CritPt | 15.7% | 31.7% |
| GDPval (AA) | 40.6% | 67.3% |
| τ²-Bench Banking (AA) | 35.7% | – |
| Terminal-Bench 4.0 (AA) | – | 59.6% |
| Terminal-Bench 2.1 (AA) | 69.7% | – |
| AutomationBench | – | 69.5% |
| GDP.pdf | – | 26.2% |
| Harvey LAB | – | 91.2% |
| AA-Omniscience: accuracy | 16.8% | 66.2% |
| AA-Omniscience: non-hallucination | 67.2% | 41.4% |
| AA-Briefcase | – | 1822 |
Data as of 2026-09-22. Best configuration of each model; every score links to its source on the model pages.
Agnes 2.5 Pro Beta vs Claude Opus 5.5: questions
- Is Agnes 2.5 Pro Beta better than Claude Opus 5.5?
- Claude Opus 5.5 (thinking) leads on quality: 70.7 vs 60.3. The BenchLeader Index combines every independent quality benchmark; Claude Opus 5.5 (thinking) is ahead overall as of 2026-09-22, but check the category scores for your use.
- Which is cheaper, Agnes 2.5 Pro Beta or Claude Opus 5.5?
- Agnes 2.5 Pro Beta is cheaper: $0.150 against $8.00 per million tokens, blended at three input tokens per output token.
- Which has the larger context window?
- Both accept 1M tokens of context.