Claude Opus 4.5 vs Deepseek v4 Pro
Verdict
- Deepseek v4 Pro (high) leads on quality: 60.4 vs 59.4.
- Claude Opus 4.5 (thinking) is stronger in agents & tools, coding, composite, instruction following, knowledge, long context, multimodal.
- Deepseek v4 Pro (high) is stronger in maths, reasoning, human preference.
| Metric | Claude Opus 4.5 (thinking) | Deepseek v4 Pro (high) |
|---|---|---|
| BenchLeader Index | 59.4 | 60.4 |
| Agents & tools score | 69.7 | – |
| Coding score | 60.5 | 59.3 |
| Composite score | 60.0 | – |
| Instruction following score | 53.5 | – |
| Knowledge score | 60.3 | – |
| Long context score | 62.5 | – |
| Maths score | 64.0 | 66.2 |
| Multimodal score | 57.0 | – |
| Reasoning score | 58.6 | 65.9 |
| Human preference score | – | 66.0 |
| Blended price $/M | $10.00 | – |
| Output speed | 44 tok/s | – |
| Time to first answer | 13.7 s | – |
| Context window | 200k | – |
| GPQA Diamond | – | 90.9% |
| OTIS Mock AIME | – | 95.6% |
| SciCode | – | 46.4% |
| WeirdML | – | 46.5% |
| LMArena Text | – | 1462 |
| LMArena Hard Prompts | – | 1482 |
| LMArena Coding | – | 1505 |
| LMArena WebDev | – | 1581 |
| AA Intelligence Index | 29.1 | – |
| IFBench | 58.0% | – |
| AA-LCR | 77.3% | – |
| MMMU-Pro | 74.0% | – |
| AA-Omniscience | 14 | – |
| Terminal-Bench Hard | 47.0% | – |
| GPQA Diamond (AA) | 86.6% | – |
| Humanity's Last Exam (AA) | 30.1% | – |
| τ²-Bench Telecom (AA) | 89.5% | – |
| AIME (Vals) | 95.4% | – |
| LiveCodeBench | 83.7% | – |
| MMLU-Pro | 87.3% | – |
| LegalBench | 84.6% | – |
| CorpFin | 65.1% | – |
| TaxEval | 74.9% | – |
| MedQA | 95.9% | – |
| MGSM | 95.2% | – |
| SWE-bench (Vals) | 76.4% | – |
| GPQA Diamond (Vals) | 85.9% | – |
| MultiChallenge | 59.0% | – |
| PRBench Finance | 46.2% | – |
| PRBench Legal | 44.2% | – |
| VISTA | 46.4% | – |
| MultiNRC | 48.6% | – |
| TutorBench | 51.2% | – |
| Kagi LLM Benchmark | 80.2% | – |
| ARC-AGI-1 | 80.0% | – |
| ARC-AGI-2 | 37.6% | – |
Data as of 2026-09-13. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 4.5 vs Deepseek v4 Pro: questions
- Is Claude Opus 4.5 better than Deepseek v4 Pro?
- Deepseek v4 Pro (high) leads on quality: 60.4 vs 59.4. The BenchLeader Index combines every independent quality benchmark; Deepseek v4 Pro (high) is ahead overall as of 2026-09-13, but check the category scores for your use.
- Is Claude Opus 4.5 better than Deepseek v4 Pro for coding?
- Claude Opus 4.5 scores higher in coding (61 vs 59 on the category index, where 50 is average).