Claude Opus 4.8 vs Deepseek v4 Pro
Verdict
- Claude Opus 4.8 leads on quality: 63.3 vs 60.4.
- Claude Opus 4.8 is stronger in agents & tools, coding, composite, instruction following, knowledge, long context, multimodal.
- Deepseek v4 Pro (high) is stronger in human preference, reasoning, maths.
| Metric | Claude Opus 4.8 | Deepseek v4 Pro (high) |
|---|---|---|
| BenchLeader Index | 63.3 | 60.4 |
| Agents & tools score | 63.7 | – |
| Coding score | 65.5 | 59.3 |
| Composite score | 75.1 | – |
| Human preference score | 65.7 | 66.0 |
| Instruction following score | 58.6 | – |
| Knowledge score | 65.5 | – |
| Long context score | 62.7 | – |
| Multimodal score | 64.5 | – |
| Reasoning score | 64.6 | 65.9 |
| Maths score | – | 66.2 |
| Blended price $/M | $10.00 | – |
| Output speed | 54 tok/s | – |
| Time to first answer | 19.3 s | – |
| Context window | 1M | – |
| GPQA Diamond | – | 90.9% |
| OTIS Mock AIME | – | 95.6% |
| SimpleBench | 64.8% | – |
| SciCode | – | 46.4% |
| Remote Labor Index | 8.3% | – |
| WeirdML | – | 46.5% |
| FrontierCode | 46.5% | – |
| GSO-Bench | 47.1% | – |
| Epoch Capabilities Index | 158.3 | – |
| LMArena Text | 1473 | 1462 |
| LMArena Hard Prompts | 1504 | 1482 |
| LMArena Coding | 1529 | 1505 |
| LMArena WebDev | 1539 | 1581 |
| LMArena Vision | 1289 | – |
| AA Intelligence Index | 42.0 | – |
| IFBench | 62.2% | – |
| AA-LCR | 77.7% | – |
| AA-Omniscience | 28.8 | – |
| Terminal-Bench Hard | 58.3% | – |
| GPQA Diamond (AA) | 92.0% | – |
| Humanity's Last Exam (AA) | 48.7% | – |
| SciCode (AA) | 54.4% | – |
| τ²-Bench Telecom (AA) | 94.4% | – |
| LiveCodeBench | 87.8% | – |
| MMLU-Pro | 89.6% | – |
| LegalBench | 83.6% | – |
| CorpFin | 66.7% | – |
| TaxEval | 75.6% | – |
| Terminal-Bench 2.1 (Vals) | 71.9% | – |
| SWE-bench (Vals) | 88.6% | – |
| GPQA Diamond (Vals) | 92.4% | – |
| Vals Index | 60.9 | – |
| HiL-Bench | 35.3% | – |
| EQ-Bench 4 | 1281 | – |
Data as of 2026-09-13. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 4.8 vs Deepseek v4 Pro: questions
- Is Claude Opus 4.8 better than Deepseek v4 Pro?
- Claude Opus 4.8 leads on quality: 63.3 vs 60.4. The BenchLeader Index combines every independent quality benchmark; Claude Opus 4.8 is ahead overall as of 2026-09-13, but check the category scores for your use.
- Is Claude Opus 4.8 better than Deepseek v4 Pro for coding?
- Claude Opus 4.8 scores higher in coding (66 vs 59 on the category index, where 50 is average).