Claude Opus 5.5 vs MiMo-V2.6-Pro
Verdict
- Claude Opus 5.5 (thinking) leads on quality: 70.5 vs 64.3.
- Claude Opus 5.5 (thinking) is stronger in composite, knowledge, multimodal, reasoning.
- MiMo-V2.6-Pro is stronger in long context, agents & tools.
- MiMo-V2.6-Pro is 15× cheaper ($0.548 vs $8.00 per 1M blended).
| Metric | Claude Opus 5.5 (thinking) | MiMo-V2.6-Pro |
|---|---|---|
| BenchLeader Index | 70.5 | 64.3 |
| Composite score | 95.0 | 84.8 |
| Knowledge score | 84.4 | 66.8 |
| Long context score | 68.2 | 69.1 |
| Multimodal score | 71.7 | – |
| Reasoning score | 95.0 | 88.8 |
| Agents & tools score | – | 55.1 |
| Blended price $/M | $8.00 | $0.548 |
| Output speed | 59 tok/s | 54 tok/s |
| Time to first answer | 4.2 s | 39.8 s |
| Context window | 1M | 1.0M |
| AA Intelligence Index | 57.6 | 46.3 |
| AA-LCR | 84.7% | 86.3% |
| MMMU-Pro | 87.7% | – |
| AA-Omniscience | 46.4 | 8.4 |
| Humanity's Last Exam (AA) | 61.4% | 49.4% |
| SciCode (AA) | 66.9% | 60.9% |
| Terminal-Bench 2.1 (Vals) | – | 67.8% |
| Vals Index | – | 59.7 |
| CritPt | 31.7% | 26.6% |
| GDPval (AA) | 67.3% | 58.7% |
| Code Migration | – | 43.0% |
| Excel Modeling Benchmark | – | 62.9% |
| Finance Agent v2 | – | 58.3% |
| Harvey's Legal Agent Benchmark | – | 10.8% |
| Legal Research Bench | – | 47.1% |
| Terminal-Bench Science | – | 2.9% |
| Vibe Code Bench v1.1 | – | 85.2% |
| Terminal-Bench 4.0 (AA) | 59.6% | 34.9% |
| AutomationBench | 69.5% | 58.6% |
| GDP.pdf | 26.2% | 19.2% |
| Harvey LAB | 91.2% | – |
| AA-Omniscience: accuracy | 66.2% | 34.9% |
| AA-Omniscience: non-hallucination | 41.4% | 59.4% |
| AA-Briefcase | 1822 | 1522 |
Data as of 2026-09-23. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 5.5 vs MiMo-V2.6-Pro: questions
- Is Claude Opus 5.5 better than MiMo-V2.6-Pro?
- Claude Opus 5.5 (thinking) leads on quality: 70.5 vs 64.3. The BenchLeader Index combines every independent quality benchmark; Claude Opus 5.5 (thinking) is ahead overall as of 2026-09-23, but check the category scores for your use.
- Which is cheaper, Claude Opus 5.5 or MiMo-V2.6-Pro?
- MiMo-V2.6-Pro is cheaper: $0.548 against $8.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Claude Opus 5.5 or MiMo-V2.6-Pro?
- Claude Opus 5.5 streams faster: 59 against 54 output tokens per second.
- Which has the larger context window?
- MiMo-V2.6-Pro accepts more context: 1.0M against 1M tokens.