Claude Opus 5.5 vs Qwen3.8 Max (0902)
Verdict
- Claude Opus 5.5 (thinking) leads on quality: 70.7 vs 66.2.
- Claude Opus 5.5 (thinking) is stronger in composite, knowledge, long context, multimodal, reasoning.
- Qwen3.8 Max (0902) (max) is stronger in agents & tools, coding, human preference, maths.
- Qwen3.8 Max (0902) (max) is 2.7× cheaper ($3.00 vs $8.00 per 1M blended).
| Metric | Claude Opus 5.5 (thinking) | Qwen3.8 Max (0902) (max) |
|---|---|---|
| BenchLeader Index | 70.7 | 66.2 |
| Composite score | 95.0 | 73.1 |
| Knowledge score | 85.0 | 63.3 |
| Long context score | 68.5 | 66.3 |
| Multimodal score | 71.9 | 67.1 |
| Reasoning score | 95.0 | 74.9 |
| Agents & tools score | – | 68.3 |
| Coding score | – | 66.4 |
| Human preference score | – | 68.3 |
| Maths score | – | 67.1 |
| Blended price $/M | $8.00 | $3.00 |
| Output speed | 48 tok/s | 39 tok/s |
| Time to first answer | 4.2 s | 55.0 s |
| Context window | 1M | 1M |
| SciCode | – | 52.9% |
| ProofBench | – | 58.0% |
| Epoch Capabilities Index | – | 156.7 |
| LMArena Text | – | 1481 |
| LMArena Hard Prompts | – | 1503 |
| LMArena Coding | – | 1522 |
| LMArena WebDev | – | 1671 |
| LMArena Vision | – | 1315 |
| LMArena Agent | – | 3.3 |
| LiveBench | – | 78.5% |
| LiveBench Reasoning | – | 88.2% |
| LiveBench Coding | – | 72.9% |
| LiveBench Agentic Coding | – | 64.7% |
| LiveBench Mathematics | – | 91.3% |
| LiveBench Data Analysis | – | 78.4% |
| LiveBench Language | – | 79.7% |
| LiveBench Instruction Following | – | 74.1% |
| AA Intelligence Index | 57.6 | 45.4 |
| AA-LCR | 84.7% | 80.3% |
| MMMU-Pro | 87.7% | 82.8% |
| AA-Omniscience | 46.4 | 12.0 |
| GPQA Diamond (AA) | – | 92.8% |
| Humanity's Last Exam (AA) | 61.4% | 43.1% |
| SciCode (AA) | 66.9% | 53.2% |
| LiveCodeBench | – | 87.8% |
| MMLU-Pro | – | 88.6% |
| IOI | – | 68.9% |
| LegalBench | – | 83.6% |
| CorpFin | – | 65.8% |
| TaxEval | – | 75.5% |
| Terminal-Bench 2.1 (Vals) | – | 67.4% |
| SWE-bench (Vals) | – | 85.6% |
| GPQA Diamond (Vals) | – | 93.7% |
| Vals Index | – | 51.8 |
| CritPt | 31.7% | 20.0% |
| GDPval (AA) | 67.3% | 58.4% |
| τ²-Bench Banking (AA) | – | 51.3% |
| Code Migration | – | 24.0% |
| Excel Modeling Benchmark | – | 60.1% |
| Finance Agent v2 | – | 50.6% |
| Harvey's Legal Agent Benchmark | – | 10.4% |
| Legal Research Bench | – | 47.6% |
| MedCode | – | 40.7% |
| MedScribe | – | 85.0% |
| MMMU-Pro (Vals) | – | 88.0% |
| MortgageTax | – | 64.0% |
| MysteryMechanism | – | 23.9% |
| ProgramBench | – | 0.0% |
| Public Benefits Bench | – | 67.1% |
| SAGE | – | 51.3% |
| SkillsBench | – | 42.0% |
| Tax Agent Bench | – | 66.0% |
| Terminal-Bench 4.0 (Vals) | – | 24.8% |
| Terminal-Bench Science | – | 1.4% |
| Vals Multimodal Index | – | 65.4% |
| Vibe Code Bench 1-100 | – | 12.8% |
| Vibe Code Bench v1.1 | – | 64.7% |
| LMArena Maths | – | 1498 |
| LMArena Creative Writing | – | 1472 |
| LMArena Instruction Following | – | 1477 |
| LMArena Multi-turn | – | 1495 |
| LMArena Longer Queries | – | 1492 |
| Terminal-Bench 4.0 (AA) | 59.6% | 38.9% |
| Terminal-Bench 2.1 (AA) | – | 88.8% |
| AutomationBench | 69.5% | 56.2% |
| GDP.pdf | 26.2% | 22.8% |
| MLCR | – | 20.0% |
| Harvey LAB | 91.2% | 93.7% |
| AA-Omniscience: accuracy | 66.2% | 31.9% |
| AA-Omniscience: non-hallucination | 41.4% | 71.2% |
| AA-Briefcase | 1822 | 1640 |
Data as of 2026-09-22. Best configuration of each model; every score links to its source on the model pages.
Claude Opus 5.5 vs Qwen3.8 Max (0902): questions
- Is Claude Opus 5.5 better than Qwen3.8 Max (0902)?
- Claude Opus 5.5 (thinking) leads on quality: 70.7 vs 66.2. The BenchLeader Index combines every independent quality benchmark; Claude Opus 5.5 (thinking) is ahead overall as of 2026-09-22, but check the category scores for your use.
- Which is cheaper, Claude Opus 5.5 or Qwen3.8 Max (0902)?
- Qwen3.8 Max (0902) is cheaper: $3.00 against $8.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Claude Opus 5.5 or Qwen3.8 Max (0902)?
- Claude Opus 5.5 streams faster: 48 against 39 output tokens per second.
- Which has the larger context window?
- Both accept 1M tokens of context.