Claude Sonnet 5 vs MiMo-V2.6-Pro
Verdict
- MiMo-V2.6-Pro leads on quality: 64.3 vs 61.6.
- Claude Sonnet 5 (high) is stronger in agents & tools, coding, human preference, maths, multimodal.
- MiMo-V2.6-Pro is stronger in composite, knowledge, long context, reasoning.
- MiMo-V2.6-Pro is 7.3× cheaper ($0.548 vs $4.00 per 1M blended).
| Metric | Claude Sonnet 5 (high) | MiMo-V2.6-Pro |
|---|---|---|
| BenchLeader Index | 61.6 | 64.3 |
| Agents & tools score | 62.0 | 55.1 |
| Coding score | 61.1 | – |
| Composite score | 67.2 | 84.8 |
| Human preference score | 65.9 | – |
| Knowledge score | 61.2 | 66.8 |
| Long context score | 64.1 | 69.1 |
| Maths score | 66.9 | – |
| Multimodal score | 62.6 | – |
| Reasoning score | 67.8 | 88.8 |
| Blended price $/M | $4.00 | $0.548 |
| Output speed | 66 tok/s | 54 tok/s |
| Time to first answer | 9.1 s | 39.8 s |
| Context window | 1M | 1.0M |
| SciCode | 48.6% | – |
| WeirdML | 68.8% | – |
| LMArena Text | 1461 | – |
| LMArena Hard Prompts | 1489 | – |
| LMArena Coding | 1521 | – |
| LMArena WebDev | 1538 | – |
| LMArena Vision | 1277 | – |
| LMArena Agent | 6 | – |
| AA Intelligence Index | 31.7 | 46.3 |
| AA-LCR | 76.7% | 86.3% |
| AA-Omniscience | -3.7 | 8.4 |
| Humanity's Last Exam (AA) | 35.7% | 49.4% |
| SciCode (AA) | 54.3% | 60.9% |
| Terminal-Bench 2.1 (Vals) | – | 67.8% |
| Vals Index | – | 59.7 |
| CritPt | 15.1% | 26.6% |
| GDPval (AA) | 37.3% | 58.7% |
| Code Migration | – | 43.0% |
| Excel Modeling Benchmark | – | 62.9% |
| Finance Agent v2 | – | 58.3% |
| Harvey's Legal Agent Benchmark | – | 10.8% |
| Legal Research Bench | – | 47.1% |
| Terminal-Bench Science | – | 2.9% |
| Vibe Code Bench v1.1 | – | 85.2% |
| LMArena Maths | 1476 | – |
| LMArena Creative Writing | 1437 | – |
| LMArena Instruction Following | 1465 | – |
| LMArena Multi-turn | 1473 | – |
| LMArena Longer Queries | 1482 | – |
| LMArena Document | 1476 | – |
| DeepSWE | 48.2% | – |
| LMCA | 50.0% | – |
| DTBench | 84.5% | – |
| CursorBench | 30.8% | – |
| ALE-Bench | 1463.1 | – |
| Terminal-Bench 4.0 (AA) | 5.0% | 34.9% |
| AutomationBench | – | 58.6% |
| GDP.pdf | – | 19.2% |
| AA-Omniscience: accuracy | 37.4% | 34.9% |
| AA-Omniscience: non-hallucination | 34.3% | 59.4% |
| AA-Briefcase | – | 1522 |
Data as of 2026-09-23. Best configuration of each model; every score links to its source on the model pages.
Claude Sonnet 5 vs MiMo-V2.6-Pro: questions
- Is Claude Sonnet 5 better than MiMo-V2.6-Pro?
- MiMo-V2.6-Pro leads on quality: 64.3 vs 61.6. The BenchLeader Index combines every independent quality benchmark; MiMo-V2.6-Pro is ahead overall as of 2026-09-23, but check the category scores for your use.
- Is Claude Sonnet 5 better than MiMo-V2.6-Pro for agentic tasks?
- Claude Sonnet 5 scores higher in agentic tasks (62 vs 55 on the category index, where 50 is average).
- Which is cheaper, Claude Sonnet 5 or MiMo-V2.6-Pro?
- MiMo-V2.6-Pro is cheaper: $0.548 against $4.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Claude Sonnet 5 or MiMo-V2.6-Pro?
- Claude Sonnet 5 streams faster: 66 against 54 output tokens per second.
- Which has the larger context window?
- MiMo-V2.6-Pro accepts more context: 1.0M against 1M tokens.