DeepSeek V4.1 Flash vs Gemini 3.8 Flash
Verdict
- Gemini 3.8 Flash (medium) leads on quality: 64.9 vs 61.9.
- DeepSeek V4.1 Flash (max) is stronger in coding, reasoning.
- Gemini 3.8 Flash (medium) is stronger in agents & tools, composite, knowledge, multimodal.
- DeepSeek V4.1 Flash (max) is 5.7× cheaper ($0.262 vs $1.50 per 1M blended).
- DeepSeek V4.1 Flash (max) streams 2.8× faster (215 vs 78 tokens per second).
| Metric | DeepSeek V4.1 Flash (max) | Gemini 3.8 Flash (medium) |
|---|---|---|
| BenchLeader Index | 61.9 | 64.9 |
| Agents & tools score | 59.6 | 74.8 |
| Coding score | 68.9 | 63.8 |
| Composite score | 74.5 | 79.7 |
| Knowledge score | 61.7 | 77.8 |
| Long context score | 68.5 | 68.5 |
| Multimodal score | 61.4 | 68.9 |
| Reasoning score | 69.5 | 65.6 |
| Blended price $/M | $0.262 | $1.50 |
| Output speed | 215 tok/s | 78 tok/s |
| Time to first answer | 10.5 s | 2.3 s |
| Context window | 1M | 1.0M |
| SciCode | – | 54.4% |
| LMArena WebDev | 1614 | – |
| LMArena Agent | 4.9 | – |
| LiveBench | 81.1% | – |
| LiveBench Reasoning | 86.7% | – |
| LiveBench Coding | 80.0% | – |
| LiveBench Agentic Coding | 77.3% | – |
| LiveBench Mathematics | 93.3% | – |
| LiveBench Data Analysis | 79.3% | – |
| LiveBench Language | 81.2% | – |
| LiveBench Instruction Following | 70.0% | – |
| AA Intelligence Index | 39.5 | 40 |
| AA-LCR | 84.0% | 84.0% |
| MMMU-Pro | 77.0% | 84.2% |
| AA-Omniscience | -5.3 | 28.6 |
| GPQA Diamond (AA) | – | 93.5% |
| Humanity's Last Exam (AA) | 39.3% | 42.1% |
| SciCode (AA) | 51.9% | 55.1% |
| CritPt | 14.3% | 12.3% |
| GDPval (AA) | 56.6% | 47.8% |
| τ²-Bench Banking (AA) | – | 45.8% |
| DeepSWE | – | 71.0% |
| CursorBench | – | 67.0% |
Data as of 2026-09-19. Best configuration of each model; every score links to its source on the model pages.
DeepSeek V4.1 Flash vs Gemini 3.8 Flash: questions
- Is DeepSeek V4.1 Flash better than Gemini 3.8 Flash?
- Gemini 3.8 Flash (medium) leads on quality: 64.9 vs 61.9. The BenchLeader Index combines every independent quality benchmark; Gemini 3.8 Flash (medium) is ahead overall as of 2026-09-19, but check the category scores for your use.
- Is DeepSeek V4.1 Flash better than Gemini 3.8 Flash for coding?
- DeepSeek V4.1 Flash scores higher in coding (69 vs 64 on the category index, where 50 is average).
- Is DeepSeek V4.1 Flash better than Gemini 3.8 Flash for agentic tasks?
- Gemini 3.8 Flash scores higher in agentic tasks (75 vs 60 on the category index, where 50 is average).
- Which is cheaper, DeepSeek V4.1 Flash or Gemini 3.8 Flash?
- DeepSeek V4.1 Flash is cheaper: $0.262 against $1.50 per million tokens, blended at three input tokens per output token.
- Which is faster, DeepSeek V4.1 Flash or Gemini 3.8 Flash?
- DeepSeek V4.1 Flash streams faster: 215 against 78 output tokens per second.
- Which has the larger context window?
- Gemini 3.8 Flash accepts more context: 1.0M against 1M tokens.