DeepSeek V4.1 Flash vs GPT-5.4 Pro
Verdict
- GPT-5.4 Pro leads on quality: 64.3 vs 61.9.
- DeepSeek V4.1 Flash (max) is stronger in agents & tools, coding, composite, long context.
- GPT-5.4 Pro is stronger in knowledge, multimodal, reasoning, instruction following.
- DeepSeek V4.1 Flash (max) is 258× cheaper ($0.262 vs $67.50 per 1M blended).
- DeepSeek V4.1 Flash (max) streams 214.7× faster (215 vs 1 tokens per second).
| Metric | DeepSeek V4.1 Flash (max) | GPT-5.4 Pro |
|---|---|---|
| BenchLeader Index | 61.9 | 64.3 |
| Agents & tools score | 59.6 | – |
| Coding score | 68.9 | – |
| Composite score | 74.5 | – |
| Knowledge score | 61.7 | 73.6 |
| Long context score | 68.5 | – |
| Multimodal score | 61.4 | 69.8 |
| Reasoning score | 69.5 | 75.3 |
| Instruction following score | – | 67.3 |
| Blended price $/M | $0.262 | $67.50 |
| Output speed | 215 tok/s | 1 tok/s |
| Time to first answer | 10.5 s | 5.8 s |
| Context window | 1M | 1.1M |
| Humanity's Last Exam | – | 44.3% |
| SimpleBench | – | 74.1% |
| Epoch Capabilities Index | – | 158.9 |
| LMArena WebDev | 1614 | – |
| LMArena Agent | 4.9 | – |
| LiveBench | 81.1% | – |
| LiveBench Reasoning | 86.7% | – |
| LiveBench Coding | 80.0% | – |
| LiveBench Agentic Coding | 77.3% | – |
| LiveBench Mathematics | 93.3% | – |
| LiveBench Data Analysis | 79.3% | – |
| LiveBench Language | 81.2% | – |
| LiveBench Instruction Following | 70.0% | – |
| AA Intelligence Index | 39.5 | – |
| AA-LCR | 84.0% | – |
| MMMU-Pro | 77.0% | – |
| AA-Omniscience | -5.3 | – |
| Humanity's Last Exam (AA) | 39.3% | – |
| SciCode (AA) | 51.9% | – |
| MultiChallenge | – | 69.2% |
| VISTA | – | 53.9% |
| MultiNRC | – | 62.3% |
| TutorBench | – | 56.6% |
| CritPt | 14.3% | – |
| GDPval (AA) | 56.6% | – |
| FORTRESS | – | 14.8% |
| MASK | – | 91.7% |
Data as of 2026-09-19. Best configuration of each model; every score links to its source on the model pages.
DeepSeek V4.1 Flash vs GPT-5.4 Pro: questions
- Is DeepSeek V4.1 Flash better than GPT-5.4 Pro?
- GPT-5.4 Pro leads on quality: 64.3 vs 61.9. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 Pro is ahead overall as of 2026-09-19, but check the category scores for your use.
- Which is cheaper, DeepSeek V4.1 Flash or GPT-5.4 Pro?
- DeepSeek V4.1 Flash is cheaper: $0.262 against $67.50 per million tokens, blended at three input tokens per output token.
- Which is faster, DeepSeek V4.1 Flash or GPT-5.4 Pro?
- DeepSeek V4.1 Flash streams faster: 215 against 1 output tokens per second.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 1M tokens.