DeepSeek V4 Flash vs GPT-5.4 Pro
Verdict
- GPT-5.4 Pro leads on quality: 64.3 vs 62.1.
- DeepSeek V4 Flash (max) is stronger in agents & tools, coding, composite, instruction following, long context, maths.
- GPT-5.4 Pro is stronger in knowledge, reasoning, multimodal.
- DeepSeek V4 Flash (max) is 258× cheaper ($0.262 vs $67.50 per 1M blended).
- DeepSeek V4 Flash (max) streams 211.5× faster (212 vs 1 tokens per second).
| Metric | DeepSeek V4 Flash (max) | GPT-5.4 Pro |
|---|---|---|
| BenchLeader Index | 62.1 | 64.3 |
| Agents & tools score | 67.0 | – |
| Coding score | 49.1 | – |
| Composite score | 72.8 | – |
| Instruction following score | 76.7 | 67.3 |
| Knowledge score | 57.4 | 73.6 |
| Long context score | 66.3 | – |
| Maths score | 57.3 | – |
| Reasoning score | 73.9 | 75.3 |
| Multimodal score | – | 69.8 |
| Blended price $/M | $0.262 | $67.50 |
| Output speed | 212 tok/s | 1 tok/s |
| Time to first answer | 10.6 s | 5.8 s |
| Context window | 1M | 1.1M |
| Humanity's Last Exam | – | 44.3% |
| SimpleBench | – | 74.1% |
| SciCode | 44.9% | – |
| WeirdML | 45.6% | – |
| Epoch Capabilities Index | – | 158.9 |
| AA Intelligence Index | 34.5 | – |
| IFBench | 79.2% | – |
| AA-LCR | 79.7% | – |
| AA-Omniscience | -14.3 | – |
| Terminal-Bench Hard | 35.6% | – |
| GPQA Diamond (AA) | 90.8% | – |
| Humanity's Last Exam (AA) | 38.5% | – |
| SciCode (AA) | 50.4% | – |
| τ²-Bench Telecom (AA) | 95.0% | – |
| AIME 2026 | 95.8% | – |
| HMMT February 2026 | 93.9% | – |
| MathArena Apex | 27.1% | – |
| MultiChallenge | – | 69.2% |
| VISTA | – | 53.9% |
| MultiNRC | – | 62.3% |
| TutorBench | – | 56.6% |
| CritPt | 16.6% | – |
| GDPval (AA) | 47.1% | – |
| τ²-Bench Banking (AA) | 39.4% | – |
| ITBench SRE (AA) | 31.5% | – |
| Analyst Agent (AA) | 25.0% | – |
| FORTRESS | – | 14.8% |
| MASK | – | 91.7% |
| LMCA | 35.9% | – |
| DTBench | 86.4% | – |
Data as of 2026-09-19. Best configuration of each model; every score links to its source on the model pages.
DeepSeek V4 Flash vs GPT-5.4 Pro: questions
- Is DeepSeek V4 Flash better than GPT-5.4 Pro?
- GPT-5.4 Pro leads on quality: 64.3 vs 62.1. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 Pro is ahead overall as of 2026-09-19, but check the category scores for your use.
- Which is cheaper, DeepSeek V4 Flash or GPT-5.4 Pro?
- DeepSeek V4 Flash is cheaper: $0.262 against $67.50 per million tokens, blended at three input tokens per output token.
- Which is faster, DeepSeek V4 Flash or GPT-5.4 Pro?
- DeepSeek V4 Flash streams faster: 212 against 1 output tokens per second.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 1M tokens.