Deepseek v4 Pro vs Gemini 3 Pro
Verdict
- Deepseek v4 Pro (high) and Gemini 3 Pro are level on quality (60.4 vs 60.8).
- Deepseek v4 Pro (high) is stronger in coding, maths.
- Gemini 3 Pro is stronger in human preference, reasoning, agents & tools, instruction following, knowledge, multimodal.
| Metric | Deepseek v4 Pro (high) | Gemini 3 Pro |
|---|---|---|
| BenchLeader Index | 60.4 | 60.8 |
| Coding score | 59.3 | 58.8 |
| Human preference score | 66.0 | 68.9 |
| Maths score | 66.2 | 52.1 |
| Reasoning score | 65.9 | 67.1 |
| Agents & tools score | – | 61.4 |
| Instruction following score | – | 61.9 |
| Knowledge score | – | 56.8 |
| Multimodal score | – | 66.2 |
| Blended price $/M | – | $4.50 |
| Context window | – | 1.0M |
| GPQA Diamond | 90.9% | 92.6% |
| OTIS Mock AIME | 95.6% | 91.4% |
| SWE-bench Verified (Epoch) | – | 72.9% |
| Humanity's Last Exam | – | 37.5% |
| Terminal-Bench | – | 69.4% |
| SimpleBench | – | 76.4% |
| GDPval | – | 40.3% |
| SciCode | 46.4% | – |
| Remote Labor Index | – | 1.3% |
| WeirdML | 46.5% | 69.9% |
| APEX-Agents | – | 31.5% |
| ProofBench | – | 20.0% |
| GSO-Bench | – | 18.6% |
| Epoch Capabilities Index | – | 153.0 |
| LMArena Text | 1462 | 1486 |
| LMArena Hard Prompts | 1482 | 1504 |
| LMArena Coding | 1505 | 1518 |
| LMArena WebDev | 1581 | 1439 |
| LMArena Vision | – | 1305 |
| LiveCodeBench | – | 86.4% |
| MMLU-Pro | – | 90.1% |
| AIME 2026 | – | 91.7% |
| HMMT February 2026 | – | 86.4% |
| MathArena Apex | – | 23.4% |
| SWE-Bench Pro | – | 43.3% |
| MCP Atlas | – | 70.3% |
| MultiChallenge | – | 65.7% |
| PRBench Finance | – | 39.2% |
| PRBench Legal | – | 40.6% |
| VISTA | – | 51.5% |
| MultiNRC | – | 59.0% |
| TutorBench | – | 53.7% |
| MMMU-Pro (official) | – | 81.0% |
| Kagi LLM Benchmark | – | 80.1% |
| IFEval (HELM) | – | 87.6% |
| Omni-MATH (HELM) | – | 55.6% |
| WildBench (HELM) | – | 85.9% |
| MMLU-Pro (HELM) | – | 90.3% |
| GPQA Diamond (HELM) | – | 80.3% |
| HELM Capabilities mean | – | 79.9% |
| SWE-bench Verified (bash only) | – | 74.2% |
| SWE-bench Verified (any scaffold) | – | 77.4% |
| ARC-AGI-1 | – | 75.0% |
| ARC-AGI-2 | – | 54.0% |
| BFCL Overall | – | 72.5% |
Data as of 2026-09-13. Best configuration of each model; every score links to its source on the model pages.
Deepseek v4 Pro vs Gemini 3 Pro: questions
- Is Deepseek v4 Pro better than Gemini 3 Pro?
- Deepseek v4 Pro (high) and Gemini 3 Pro are level on quality (60.4 vs 60.8). The BenchLeader Index combines every independent quality benchmark; Gemini 3 Pro is ahead overall as of 2026-09-13, but check the category scores for your use.
- Is Deepseek v4 Pro better than Gemini 3 Pro for coding?
- Deepseek v4 Pro scores higher in coding (59 vs 59 on the category index, where 50 is average).