GPT-5.4 Pro vs MiMo-V2.6-Pro
Verdict
- GPT-5.4 Pro and MiMo-V2.6-Pro are level on quality (64.0 vs 64.3).
- GPT-5.4 Pro is stronger in instruction following, knowledge, multimodal.
- MiMo-V2.6-Pro is stronger in reasoning, agents & tools, composite, long context.
- MiMo-V2.6-Pro is 123× cheaper ($0.548 vs $67.50 per 1M blended).
- MiMo-V2.6-Pro streams 27.0× faster (54 vs 2 tokens per second).
| Metric | GPT-5.4 Pro | MiMo-V2.6-Pro |
|---|---|---|
| BenchLeader Index | 64.0 | 64.3 |
| Instruction following score | 67.3 | – |
| Knowledge score | 73.6 | 66.8 |
| Multimodal score | 69.8 | – |
| Reasoning score | 73.2 | 88.8 |
| Agents & tools score | – | 55.1 |
| Composite score | – | 84.8 |
| Long context score | – | 69.1 |
| Blended price $/M | $67.50 | $0.548 |
| Output speed | 2 tok/s | 54 tok/s |
| Time to first answer | 5.4 s | 39.8 s |
| Context window | 1.1M | 1.0M |
| Humanity's Last Exam | 44.3% | – |
| SimpleBench | 74.1% | – |
| Epoch Capabilities Index | 159.1 | – |
| AA Intelligence Index | – | 46.3 |
| AA-LCR | – | 86.3% |
| AA-Omniscience | – | 8.4 |
| Humanity's Last Exam (AA) | – | 49.4% |
| SciCode (AA) | – | 60.9% |
| Terminal-Bench 2.1 (Vals) | – | 67.8% |
| Vals Index | – | 59.7 |
| MultiChallenge | 69.2% | – |
| VISTA | 53.9% | – |
| MultiNRC | 62.3% | – |
| TutorBench | 56.6% | – |
| CritPt | – | 26.6% |
| GDPval (AA) | – | 58.7% |
| Code Migration | – | 43.0% |
| Excel Modeling Benchmark | – | 62.9% |
| Finance Agent v2 | – | 58.3% |
| Harvey's Legal Agent Benchmark | – | 10.8% |
| Legal Research Bench | – | 47.1% |
| Terminal-Bench Science | – | 2.9% |
| Vibe Code Bench v1.1 | – | 85.2% |
| FORTRESS | 14.8% | – |
| MASK | 91.7% | – |
| Terminal-Bench 4.0 (AA) | – | 34.9% |
| AutomationBench | – | 58.6% |
| GDP.pdf | – | 19.2% |
| AA-Omniscience: accuracy | – | 34.9% |
| AA-Omniscience: non-hallucination | – | 59.4% |
| AA-Briefcase | – | 1522 |
Data as of 2026-09-23. Best configuration of each model; every score links to its source on the model pages.
GPT-5.4 Pro vs MiMo-V2.6-Pro: questions
- Is GPT-5.4 Pro better than MiMo-V2.6-Pro?
- GPT-5.4 Pro and MiMo-V2.6-Pro are level on quality (64.0 vs 64.3). The BenchLeader Index combines every independent quality benchmark; MiMo-V2.6-Pro is ahead overall as of 2026-09-23, but check the category scores for your use.
- Which is cheaper, GPT-5.4 Pro or MiMo-V2.6-Pro?
- MiMo-V2.6-Pro is cheaper: $0.548 against $67.50 per million tokens, blended at three input tokens per output token.
- Which is faster, GPT-5.4 Pro or MiMo-V2.6-Pro?
- MiMo-V2.6-Pro streams faster: 54 against 2 output tokens per second.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 1.0M tokens.