GPT-5.4 Pro vs Qwen3.7 Plus
Verdict
- GPT-5.4 Pro leads on quality: 64.3 vs 58.3.
- GPT-5.4 Pro is stronger in knowledge, multimodal, reasoning.
- Qwen3.7 Plus is stronger in instruction following, agents & tools, coding, composite, human preference, long context, maths.
- Qwen3.7 Plus is 60× cheaper ($1.13 vs $67.50 per 1M blended).
- Qwen3.7 Plus streams 65.9× faster (66 vs 1 tokens per second).
| Metric | GPT-5.4 Pro | Qwen3.7 Plus |
|---|---|---|
| BenchLeader Index | 64.3 | 58.3 |
| Instruction following score | 67.3 | 72.4 |
| Knowledge score | 73.6 | 61.2 |
| Multimodal score | 69.8 | 63.7 |
| Reasoning score | 75.3 | 64.2 |
| Agents & tools score | – | 43.4 |
| Coding score | – | 46.7 |
| Composite score | – | 56.2 |
| Human preference score | – | 65.2 |
| Long context score | – | 59.9 |
| Maths score | – | 65.2 |
| Blended price $/M | $67.50 | $1.13 |
| Output speed | 1 tok/s | 66 tok/s |
| Time to first answer | 6.3 s | 32.5 s |
| Context window | 1.1M | 1M |
| GPQA Diamond | – | 87.9% |
| OTIS Mock AIME | – | 93.3% |
| Humanity's Last Exam | 44.3% | – |
| SimpleBench | 74.1% | – |
| OSWorld-Verified 2.0 | – | 2.8% |
| SciCode | – | 45.5% |
| FrontierCode | – | 10.2% |
| Epoch Capabilities Index | 158.9 | 147.4 |
| LMArena Text | – | 1456 |
| LMArena Hard Prompts | – | 1473 |
| LMArena Coding | – | 1501 |
| LMArena Vision | – | 1281 |
| LMArena Agent | – | -5.4 |
| AA Intelligence Index | – | 25.8 |
| IFBench | – | 78.0% |
| AA-LCR | – | 73.0% |
| MMMU-Pro | – | 80.5% |
| AA-Omniscience | – | 1.1 |
| Terminal-Bench Hard | – | 47.0% |
| GPQA Diamond (AA) | – | 90.0% |
| Humanity's Last Exam (AA) | – | 35.6% |
| SciCode (AA) | – | 46.1% |
| τ²-Bench Telecom (AA) | – | 93.0% |
| Terminal-Bench 2.1 (Vals) | – | 52.8% |
| Vals Index | – | 38.6 |
| MultiChallenge | 69.2% | – |
| VISTA | 53.9% | – |
| MultiNRC | 62.3% | – |
| TutorBench | 56.6% | – |
Data as of 2026-09-13. Best configuration of each model; every score links to its source on the model pages.
GPT-5.4 Pro vs Qwen3.7 Plus: questions
- Is GPT-5.4 Pro better than Qwen3.7 Plus?
- GPT-5.4 Pro leads on quality: 64.3 vs 58.3. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 Pro is ahead overall as of 2026-09-13, but check the category scores for your use.
- Which is cheaper, GPT-5.4 Pro or Qwen3.7 Plus?
- Qwen3.7 Plus is cheaper: $1.13 against $67.50 per million tokens, blended at three input tokens per output token.
- Which is faster, GPT-5.4 Pro or Qwen3.7 Plus?
- Qwen3.7 Plus streams faster: 66 against 1 output tokens per second.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 1M tokens.