Muse Spark 1.2 vs Qwen3.8-Flash-Next
Verdict
- Muse Spark 1.2 (xhigh) leads on quality: 64.1 vs 61.6.
- Muse Spark 1.2 (xhigh) is stronger in composite, human preference, knowledge, multimodal, reasoning.
- Qwen3.8-Flash-Next is stronger in agents & tools, coding, long context.
- Qwen3.8-Flash-Next is 8.7× cheaper ($0.230 vs $2.00 per 1M blended).
- Muse Spark 1.2 (xhigh) streams 3.7× faster (207 vs 55 tokens per second).
| Metric | Muse Spark 1.2 (xhigh) | Qwen3.8-Flash-Next |
|---|---|---|
| BenchLeader Index | 64.1 | 61.6 |
| Agents & tools score | 57.5 | 65.8 |
| Coding score | 57.2 | 71.2 |
| Composite score | 69.9 | 67.4 |
| Human preference score | 70.6 | – |
| Knowledge score | 67.9 | 59.6 |
| Long context score | 65.9 | 66.3 |
| Multimodal score | 66.0 | 64.3 |
| Reasoning score | 73.8 | 63.4 |
| Blended price $/M | $2.00 | $0.230 |
| Output speed | 207 tok/s | 55 tok/s |
| Time to first answer | 22.3 s | 39.0 s |
| Context window | 1.0M | 256k |
| SimpleQA Verified | 60.3% | – |
| SciCode | 56.4% | – |
| WeirdML | 60.3% | – |
| LMArena Text | 1500 | – |
| LMArena Hard Prompts | 1513 | – |
| LMArena Coding | 1536 | – |
| LMArena WebDev | 1534 | 1635 |
| LMArena Vision | 1304 | – |
| LMArena Agent | -1.8 | -0.1 |
| LiveBench | 78.0% | 76.2% |
| LiveBench Reasoning | 90.0% | 87.4% |
| LiveBench Coding | 77.5% | 72.5% |
| LiveBench Agentic Coding | 57.6% | 61.6% |
| LiveBench Mathematics | 91.2% | 85.8% |
| LiveBench Data Analysis | 76.5% | 74.2% |
| LiveBench Language | 78.6% | 74.6% |
| LiveBench Instruction Following | 74.3% | 77.1% |
| AA Intelligence Index | 39.8 | 39.9 |
| AA-LCR | 79.0% | 79.7% |
| MMMU-Pro | – | 79.8% |
| AA-Omniscience | 27.2 | -9.7 |
| GPQA Diamond (AA) | 90.4% | 92.3% |
| Humanity's Last Exam (AA) | 45.5% | 38.0% |
| SciCode (AA) | 57.4% | 50.6% |
| MMLU-Pro | 88.3% | – |
| IOI | 21.8% | – |
| LegalBench | 85.3% | – |
| CorpFin | 70.9% | – |
| TaxEval | 80.4% | – |
| Terminal-Bench 2.1 (Vals) | 69.7% | – |
| SWE-bench (Vals) | 86.6% | – |
| Vals Index | 57.0 | – |
| CritPt | 17.7% | 11.1% |
| GDPval (AA) | 51.2% | 57.4% |
| τ²-Bench Banking (AA) | 34.9% | 45.4% |
| BioMysteryBench | 64.8% | – |
| Code Migration | 29.9% | – |
| Excel Modeling Benchmark | 57.0% | – |
| Finance Agent v2 | 60.6% | – |
| Harvey's Legal Agent Benchmark | 25.4% | – |
| Legal Research Bench | 43.8% | – |
| MedCode | 49.4% | – |
| MedScribe | 90.1% | – |
| MMMU-Pro (Vals) | 86.1% | – |
| MortgageTax | 65.4% | – |
| Public Benefits Bench | 68.5% | – |
| SAGE | 47.7% | – |
| SkillsBench | 53.0% | – |
| Terminal-Bench 4.0 (Vals) | 5.6% | – |
| Vibe Code Bench v1.1 | 79.1% | – |
| LMArena Creative Writing | 1452 | – |
| LMArena Instruction Following | 1480 | – |
| LMArena Multi-turn | 1520 | – |
| LMArena Longer Queries | 1502 | – |
| DeepSWE | 54.9% | – |
| LMCA | 48.4% | – |
| DTBench | 94.7% | – |
| GDP.pdf | 16.0% | – |
| FrontierSWE | 12.0% | – |
Data as of 2026-09-19. Best configuration of each model; every score links to its source on the model pages.
Muse Spark 1.2 vs Qwen3.8-Flash-Next: questions
- Is Muse Spark 1.2 better than Qwen3.8-Flash-Next?
- Muse Spark 1.2 (xhigh) leads on quality: 64.1 vs 61.6. The BenchLeader Index combines every independent quality benchmark; Muse Spark 1.2 (xhigh) is ahead overall as of 2026-09-19, but check the category scores for your use.
- Is Muse Spark 1.2 better than Qwen3.8-Flash-Next for coding?
- Qwen3.8-Flash-Next scores higher in coding (71 vs 57 on the category index, where 50 is average).
- Is Muse Spark 1.2 better than Qwen3.8-Flash-Next for agentic tasks?
- Qwen3.8-Flash-Next scores higher in agentic tasks (66 vs 58 on the category index, where 50 is average).
- Which is cheaper, Muse Spark 1.2 or Qwen3.8-Flash-Next?
- Qwen3.8-Flash-Next is cheaper: $0.230 against $2.00 per million tokens, blended at three input tokens per output token.
- Which is faster, Muse Spark 1.2 or Qwen3.8-Flash-Next?
- Muse Spark 1.2 streams faster: 207 against 55 output tokens per second.
- Which has the larger context window?
- Muse Spark 1.2 accepts more context: 1.0M against 256k tokens.