Deepseek v4 Pro vs GPT-5.4
Verdict
- GPT-5.4 leads on quality: 61.8 vs 60.4.
- Deepseek v4 Pro (high) is stronger in coding, human preference, maths, reasoning.
- GPT-5.4 is stronger in agents & tools, composite, instruction following, knowledge, long context, multimodal.
| Metric | Deepseek v4 Pro (high) | GPT-5.4 |
|---|---|---|
| BenchLeader Index | 60.4 | 61.8 |
| Coding score | 59.3 | 51.6 |
| Human preference score | 66.0 | 64.7 |
| Maths score | 66.2 | – |
| Reasoning score | 65.9 | 62.6 |
| Agents & tools score | – | 65.1 |
| Composite score | – | 71.6 |
| Instruction following score | – | 68.8 |
| Knowledge score | – | 63.5 |
| Long context score | – | 65.2 |
| Multimodal score | – | 63.3 |
| Blended price $/M | – | $5.63 |
| Output speed | – | 136 tok/s |
| Time to first answer | – | 90.0 s |
| Context window | – | 1.1M |
| GPQA Diamond | 90.9% | – |
| OTIS Mock AIME | 95.6% | – |
| Terminal-Bench | – | 81.8% |
| SciCode | 46.4% | – |
| WeirdML | 46.5% | – |
| APEX-Agents | – | 34.9% |
| Epoch Capabilities Index | – | 156.9 |
| LMArena Text | 1462 | 1466 |
| LMArena Hard Prompts | 1482 | 1488 |
| LMArena Coding | 1505 | 1513 |
| LMArena WebDev | 1581 | 1387 |
| LMArena Vision | – | 1293 |
| AA Intelligence Index | – | 39.0 |
| IFBench | – | 74.0% |
| AA-LCR | – | 82.0% |
| MMMU-Pro | – | 78.4% |
| AA-Omniscience | – | 5.8 |
| Terminal-Bench Hard | – | 57.6% |
| GPQA Diamond (AA) | – | 92.0% |
| Humanity's Last Exam (AA) | – | 43.7% |
| τ²-Bench Telecom (AA) | – | 87.1% |
| HiL-Bench | – | 9.7% |
| EQ-Bench 4 | – | 1272 |
| Kagi LLM Benchmark | – | 63.8% |
Data as of 2026-09-13. Best configuration of each model; every score links to its source on the model pages.
Deepseek v4 Pro vs GPT-5.4: questions
- Is Deepseek v4 Pro better than GPT-5.4?
- GPT-5.4 leads on quality: 61.8 vs 60.4. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 is ahead overall as of 2026-09-13, but check the category scores for your use.
- Is Deepseek v4 Pro better than GPT-5.4 for coding?
- Deepseek v4 Pro scores higher in coding (59 vs 52 on the category index, where 50 is average).