GLM-5 vs GPT-5.4 Pro
Verdict
- GPT-5.4 Pro leads on quality: 64.3 vs 57.5.
- GLM-5 is stronger in agents & tools, coding, composite, human preference, instruction following, long context, maths.
- GPT-5.4 Pro is stronger in knowledge, reasoning, multimodal.
- GLM-5 is 44× cheaper ($1.55 vs $67.50 per 1M blended).
- GLM-5 streams 80.1× faster (80 vs 1 tokens per second).
| Metric | GLM-5 | GPT-5.4 Pro |
|---|---|---|
| BenchLeader Index | 57.5 | 64.3 |
| Agents & tools score | 55.6 | – |
| Coding score | 52.9 | – |
| Composite score | 58.6 | – |
| Human preference score | 65.5 | – |
| Instruction following score | 67.4 | 67.3 |
| Knowledge score | 60.8 | 73.6 |
| Long context score | 61.5 | – |
| Maths score | 53.1 | – |
| Reasoning score | 51.5 | 75.3 |
| Multimodal score | – | 69.8 |
| Blended price $/M | $1.55 | $67.50 |
| Output speed | 80 tok/s | 1 tok/s |
| Time to first answer | 40.2 s | 6.3 s |
| Context window | 205k | 1.1M |
| GPQA Diamond | 87.8% | – |
| OTIS Mock AIME | 80.0% | – |
| SWE-bench Verified (Epoch) | 72.1% | – |
| Humanity's Last Exam | – | 44.3% |
| Terminal-Bench | 52.4% | – |
| SimpleBench | 53.2% | 74.1% |
| WeirdML | 48.2% | – |
| APEX-Agents | 17.2% | – |
| Epoch Capabilities Index | 145.9 | 158.9 |
| LMArena Text | 1458 | – |
| LMArena Hard Prompts | 1478 | – |
| LMArena Coding | 1497 | – |
| LMArena WebDev | 1436 | – |
| AA Intelligence Index | 27.9 | – |
| IFBench | 72.3% | – |
| AA-LCR | 75.7% | – |
| AA-Omniscience | 0.3 | – |
| Terminal-Bench Hard | 43.2% | – |
| GPQA Diamond (AA) | 82.0% | – |
| Humanity's Last Exam (AA) | 29.3% | – |
| τ²-Bench Telecom (AA) | 98.3% | – |
| AIME 2026 | 96.7% | – |
| HMMT February 2026 | 86.4% | – |
| MathArena Apex | 10.9% | – |
| MultiChallenge | – | 69.2% |
| VISTA | – | 53.9% |
| MultiNRC | – | 62.3% |
| TutorBench | – | 56.6% |
| Kagi LLM Benchmark | 51.7% | – |
| ARC-AGI-1 | 44.7% | – |
| ARC-AGI-2 | 4.9% | – |
Data as of 2026-09-13. Best configuration of each model; every score links to its source on the model pages.
GLM-5 vs GPT-5.4 Pro: questions
- Is GLM-5 better than GPT-5.4 Pro?
- GPT-5.4 Pro leads on quality: 64.3 vs 57.5. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 Pro is ahead overall as of 2026-09-13, but check the category scores for your use.
- Which is cheaper, GLM-5 or GPT-5.4 Pro?
- GLM-5 is cheaper: $1.55 against $67.50 per million tokens, blended at three input tokens per output token.
- Which is faster, GLM-5 or GPT-5.4 Pro?
- GLM-5 streams faster: 80 against 1 output tokens per second.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 205k tokens.