Vending-Bench 2 leaderboard
As of 6 Nov 2026, the top score on Vending-Bench 2 is 16484.2 by Gemini 4 Carbon (Google), ahead of GPT-6 Astra at 15514.7, across 71 model configurations with a published result (Andon Labs, result dated 28 Oct 2026). The agent manages a vending business over a simulated year: ordering, pricing, and dealing with suppliers; scored on final balance. Vending-Bench 2 is shown for reference only and does not count toward the BenchLeader Index.
Key facts (as of 6 Nov 2026)
- Gemini 4 Carbon holds the top Vending-Bench 2 score at 16484.2 (Andon Labs, 28 Oct 2026).
- GPT-6 Astra is second on Vending-Bench 2 at 15514.7 (Andon Labs, 3 Sep 2026).
- Vending-Bench 2: Running a simulated vending-machine business for a year (Andon Labs).
- 71 model configurations have a published Vending-Bench 2 result on BenchLeader (BenchLeader, 6 Nov 2026).
- Vending-Bench 2 does not feed the BenchLeader Index; it is shown for reference (BenchLeader methodology).
Running a simulated vending-machine business for a year.
- Published by
- Andon Labsdata via Epoch AI Benchmarking Hub
- Category
- Agents & tools
- Index weight
- Reference only
- Models
- 71
- Data as of
- 6 Nov 2026
- Newest result
- 28 Oct 2026
CC BY 4.0 — Epoch AI, ‘AI Benchmarking Hub’, epoch.ai/benchmarks. Mirrored boards credit their original publishers.
What the test looks like
The agent manages a vending business over a simulated year: ordering, pricing, and dealing with suppliers; scored on final balance.
How it is scored
Final balance in simulated dollars, as published by Andon Labs.
What to keep in mind
A dollar figure, not a percent; long-horizon coherence is what it tests.
- 1Gemini 4 Carbon16484.2
- 2GPT-6 Astra15514.7
- 3GPT-6 Sol14427.9
- 4Gemini 4 Argon13718.2
- 5Claude Opus 511181.9
- 6Claude Sonnet 5.511165.3
- 7Claude Opus 4.710936.8
- 8Grok 4.710536.8
- 9GPT-5.6 Sol9619.4
- 10Muse Wonder9432.2
- 11Claude Opus 5.59235.3
- 12GPT-6.1 Terra9107.5
- 13Grok 4.69047.0
- 14GLM 5.28313.8
- 15GLM 5.38163.6
| # | ||||
|---|---|---|---|---|
| 1 | 16484.2 | – | 2026-10-28 | |
| 2 | 15514.7 | 68.2 | 2026-09-03 | |
| 3 | 14427.9 | – | 2026-09-22 | |
| 4 | 13718.2 | 63.4 | 2026-09-30 | |
| 5 | 11181.9 | 65.2 | 2026-07-24 | |
| 6 | 11165.3 | – | 2026-09-28 | |
| 7 | 10936.8 | 63.1 | 2026-04-16 | |
| 8 | 10536.8 | – | 2026-09-21 | |
| 9 | 9619.4 | 55.0 | 2026-07-09 | |
| 10 | 9432.2 | 63.9 | 2026-10-12 | |
| 11 | 9235.3 | 63.4 | 2026-09-22 | |
| 12 | 9107.5 | – | 2026-10-26 | |
| 13 | 9047.0 | 57.1 | 2026-08-12 | |
| 14 | 8313.8 | 51.5 | 2026-06-16 | |
| 15 | 8163.6 | – | 2026-08-14 | |
| 16 | 8017.6 | 62.3 | 2026-02-05 | |
| 17 | 7523.8 | 61.7 | 2026-04-23 | |
| 18 | 7343.2 | 51.5 | 2026-07-09 | |
| 19 | 7204.1 | 58.2 | 2026-02-17 | |
| 20 | 6520.5 | 62.2 | 2026-07-09 | |
| 21 | 6377.7 | 55.9 | 2026-06-30 | |
| 22 | 6204.6 | 55.2 | 2026-04-20 | |
| 23 | 6144.2 | 58.0 | 2026-03-05 | |
| 24 | 5940.1 | – | 2026-02-05 | |
| 25 | 5787.4 | 60.0 | 2026-05-28 | |
| 26 | 5680.3 | 64.3 | 2026-06-09 | |
| 27 | 5634.4 | 55.7 | 2026-04-07 | |
| 28 | 5478.2 | 60.2 | 2025-11-18 | |
| 29 | 5421.6 | 66.4 | 2026-09-01 | |
| 30 | 5396.4 | 48.6 | 2026-05-19 | |
| 31 | 5165.0 | 59.1 | 2026-07-16 | |
| 32 | 5114.9 | 59.1 | 2026-03-31 | |
| 33 | 5093.8 | 54.4 | 2026-09-02 | |
| 34 | 5082.9 | 54.2 | 2026-06-12 | |
| 35 | 5018.5 | – | 2026-06-09 | |
| 36 | 4967.1 | 57.9 | 2025-11-24 | |
| 37 | 4966.6 | 65.3 | 2026-06-09 | |
| 38 | 4662.9 | – | 2026-02-17 | |
| 39 | 4529.9 | 66.5 | 2026-06-09 | |
| 40 | 4432.1 | 54.8 | 2026-02-11 | |
| 41 | 4339.8 | – | 2026-06-09 | |
| 42 | 4254.2 | 62.4 | 2026-04-20 | |
| 43 | 4094.7 | 47.6 | 2026-07-09 | |
| 44 | 3887.4 | 59.8 | 2026-07-08 | |
| 45 | 3838.7 | 53.7 | 2025-09-29 | |
| 46 | 3774.3 | – | 2026-02-19 | |
| 47 | 3634.7 | 56.9 | 2025-12-17 | |
| 48 | 3602.5 | – | 2026-10-07 | |
| 49 | 3591.3 | 57.9 | 2025-12-11 | |
| 50 | 3284.5 | 53.2 | 2026-04-24 | |
| 51 | 2992.3 | 60.2 | 2026-05-28 | |
| 52 | 2376.8 | 51.7 | 2025-12-22 | |
| 53 | 2157.8 | 56.4 | 2026-06-01 | |
| 54 | 1473.4 | 56.8 | 2025-11-13 | |
| 55 | 1198.5 | 54.2 | 2026-01-27 | |
| 56 | 1106.6 | 55.6 | 2025-11-19 | |
| 57 | 1034 | 56.5 | 2025-09-29 | |
| 58 | 911.2 | 60.5 | 2026-02-19 | |
| 59 | 573.6 | 54.5 | 2025-06-17 | |
| 60 | 548.8 | 52.7 | 2025-06-17 |
More agents & tools benchmarks · All LLM benchmarks
Related benchmarks
Top head-to-heads on Vending-Bench 2
Cite as: BenchLeader, “Vending-Bench 2 leaderboard”, data as of 6 Nov 2026, https://www.benchleader.com/benchmarks/vending_bench_2.
Vending-Bench 2: questions
- What does Vending-Bench 2 measure?
- The agent manages a vending business over a simulated year: ordering, pricing, and dealing with suppliers; scored on final balance. Scores are reported in score; higher is better.
- What is the top score on Vending-Bench 2?
- As of 6 Nov 2026, the highest score on Vending-Bench 2 is 16484.2 by Gemini 4 Carbon (result dated 28 Oct 2026), ahead of GPT-6 Astra at 15514.7. Scores come from Andon Labs and are re-read daily.
- Which AI model leads Vending-Bench 2?
- Gemini 4 Carbon leads Vending-Bench 2 with 16484.2 as of 6 Nov 2026 (result dated 28 Oct 2026), ahead of GPT-6 Astra at 15514.7.
- How many models have Vending-Bench 2 results?
- 71 model configurations have a Vending-Bench 2 result on BenchLeader, all taken from Andon Labs via Epoch AI Benchmarking Hub.
- Who runs Vending-Bench 2 and how often is it updated?
- Vending-Bench 2 is published by Andon Labs. BenchLeader re-reads the published results once a day and records the date each result was published.
- Does Vending-Bench 2 count toward the BenchLeader Index?
- No. Vending-Bench 2 is shown for reference but left out of the composite index.