LMArena Creative Writing leaderboard
As of 15 Nov 2026, the top score on LMArena Creative Writing is 1523 by Gemini 4 Argon (Google), ahead of Claude Opus 5.5 at 1517, across 382 model configurations with a published result (Arena (LMArena), result dated 11 Nov 2026). Pairwise votes on stories, poems and other creative prompts. LMArena Creative Writing is shown for reference only and does not count toward the BenchLeader Index.
Key facts (as of 15 Nov 2026)
- Gemini 4 Argon holds the top Arena Creative Writing score at 1523 (Arena (LMArena), 11 Nov 2026).
- Claude Opus 5.5 is second on Arena Creative Writing at 1517 (Arena (LMArena), 11 Nov 2026).
- Arena Creative Writing: Text arena rating on creative-writing prompts (Arena (LMArena)).
- 382 model configurations have a published Arena Creative Writing result on BenchLeader (BenchLeader, 15 Nov 2026).
- Arena Creative Writing does not feed the BenchLeader Index; it is shown for reference (BenchLeader methodology).
Text arena rating on creative-writing prompts.
- Published by
- Arena (LMArena)
- Category
- Human preference
- Index weight
- Reference only
- Models
- 382
- Data as of
- 15 Nov 2026
This week on Arena Creative Writing
8 Nov 2026 to 15 Nov 2026, one row per model (its best setting on this board).
- Up: Qwen3.8 Max #17 → #15
- Down: Muse Wonder #6 → #7, Claude Fable 5.1 #7 → #8, Claude Opus 4.7 #8 → #9, Gemini 3.8 Flash #9 → #10, Gemini 3.7 Flash #10 → #11, Gemini 3 Pro #11 → #12, Gemini 3.1 Pro #12 → #13, Claude Opus 5 #13 → #14, Gemini 3.6 Flash #15 → #16
- New to the top 20: Gemini 4 Hydrogen at #6 (1492)
- Largest rating moves: Mistral Large 4 +7.4 to 1359
CC BY 4.0 — lmarena-ai/leaderboard-dataset on Hugging Face.
What the test looks like
Pairwise votes on stories, poems and other creative prompts.
How it is scored
Bradley-Terry rating from pairwise votes, in Elo-like units, with style control.
What to keep in mind
Taste-driven by design; the style control removes length and formatting effects but not voice preferences.
- 1Gemini 4 Argon (high)1523
- 2Claude Opus 5.5 (high)1517
- 3Gemini 4 Carbon (high)1516
- 4Claude Fable 5 (high)1501
- 5Claude Opus 4.6 (high)1499
- 6Gemini 4 Hydrogen (high)1492
- 7Muse Wonder (max)1491
- 8Claude Fable 5.1 (max)1490
- 9Claude Opus 4.7 (high)1489
- 10Gemini 3.8 Flash (high)1488
- 11Gemini 3.7 Flash (high)1487
- 12Gemini 3 Pro1484
- 13Claude Opus 4.71482
- 14Gemini 3.1 Pro1482
- 15Claude Opus 4.61478
| # | |||||
|---|---|---|---|---|---|
| 1 | 1523 | 65.3 | 2026-11-11 | $4.00 | |
| 2 | 1517 | 66.0 | 2026-11-11 | $8.00 | |
| 3 | 1516 | 68.9 | 2026-11-11 | $4.00 | |
| 4 | 1501 | 63.9 | 2026-11-11 | $20.00 | |
| 5 | 1499 | 62.5 | 2026-11-11 | $10.00 | |
| 6 | New | 1492 | 63.4 | 2026-11-11 | $3.00 |
| 7 | 1491 | 60.8 | 2026-11-11 | $8.00 | |
| 8 | 1490 | 66.7 | 2026-11-11 | $20.00 | |
| 9 | 1489 | 60.0 | 2026-11-11 | $10.00 | |
| 10 | 1488 | 59.4 | 2026-11-11 | $1.50 | |
| 11 | 1487 | 62.1 | 2026-11-11 | $1.50 | |
| 12 | 1484 | 60.0 | 2026-11-11 | – | |
| 13 | 1482 | 63.1 | 2026-11-11 | $10.00 | |
| 14 | 1482 | 59.9 | 2026-11-11 | $4.50 | |
| 15 | 1478 | 62.1 | 2026-11-11 | $10.00 | |
| 16 | 1473 | 65.0 | 2026-11-11 | $10.00 | |
| 17 | 1472 | 58.7 | 2026-11-11 | $3.00 | |
| 18 | 1471 | 61.0 | 2026-11-11 | $1.50 | |
| 19 | 1471 | 63.9 | 2026-11-11 | $8.00 | |
| 20 | 1471 | 64.4 | 2026-11-11 | $10.00 | |
| 21 | 1470 | 60.4 | 2026-11-11 | $10.00 | |
| 22 | 1469 | 61.8 | 2026-11-11 | $3.38 | |
| 23 | 1469 | 59.7 | 2026-11-11 | $10.00 | |
| 24 | 1468 | 60.6 | 2026-11-11 | $2.00 | |
| 25 | 1465 | 62.5 | 2026-11-11 | $3.38 | |
| 26 | 1464 | 64.2 | 2026-11-11 | – | |
| 27 | 1464 | – | 2026-11-11 | – | |
| 28 | 1464 | 58.7 | 2026-11-11 | $10.00 | |
| 29 | 1464 | 62.5 | 2026-11-11 | $4.00 | |
| 30 | 1461 | 57.1 | 2026-11-11 | $10.00 | |
| 31 | 1459 | 60.2 | 2026-11-11 | $6.00 | |
| 32 | 1456 | 56.5 | 2026-11-11 | $1.13 | |
| 33 | 1456 | 58.8 | 2026-11-11 | $2.15 | |
| 34 | 1455 | 53.8 | 2026-11-11 | $6.00 | |
| 35 | 1454 | 56.9 | 2026-11-11 | $11.25 | |
| 36 | 1453 | 59.9 | 2026-11-11 | $4.00 | |
| 37 | 1452 | 59.3 | 2026-11-11 | $3.00 | |
| 38 | 1451 | 67.3 | 2026-11-11 | $20.00 | |
| 39 | 1451 | 63.5 | 2026-11-11 | $11.25 | |
| 40 | 1451 | 58.9 | 2026-11-11 | $2.15 | |
| 41 | 1449 | 57.9 | 2026-11-11 | $6.00 | |
| 42 | 1449 | 57.6 | 2026-11-11 | $6.00 | |
| 43 | 1449 | 66.6 | 2026-11-11 | $4.00 | |
| 44 | 1448 | 57.5 | 2026-11-11 | $0.548 | |
| 45 | 1448 | 61.0 | 2026-11-11 | $11.25 | |
| 46 | 1448 | 58.5 | 2026-11-11 | $1.56 | |
| 47 | 1447 | 53.8 | 2026-11-11 | $1.13 | |
| 48 | 1447 | 54.9 | 2026-11-11 | $1.55 | |
| 49 | 1446 | 53.0 | 2026-11-11 | $0.990 | |
| 50 | 1446 | 55.4 | 2026-11-11 | $2.15 | |
| 51 | 1446 | – | 2026-11-11 | – | |
| 52 | 1446 | 58.1 | 2026-11-11 | $30.00 | |
| 53 | 1445 | 58.3 | 2026-11-11 | $1.56 | |
| 54 | 1444 | 56.0 | 2026-11-11 | $1.98 | |
| 55 | 1443 | 61.5 | 2026-11-11 | $2.00 | |
| 56 | 1443 | 55.2 | 2026-11-11 | $3.44 | |
| 57 | 1443 | 62.2 | 2026-11-11 | $2.00 | |
| 58 | 1442 | 60.6 | 2026-11-11 | $3.00 | |
| 59 | 1442 | 51.1 | 2026-11-11 | $30.00 | |
| 60 | 1441 | 58.5 | 2026-11-11 | $0.525 |
More human preference benchmarks · All LLM benchmarks
Related benchmarks
Top head-to-heads on Arena Creative Writing
Cite as: BenchLeader, “Arena Creative Writing leaderboard”, data as of 15 Nov 2026, https://www.benchleader.com/benchmarks/lmarena_text_creative.
Arena Creative Writing: questions
- What does Arena Creative Writing measure?
- Pairwise votes on stories, poems and other creative prompts. Scores are reported in Elo-style ratings from pairwise comparisons; higher is better.
- What is the top score on LMArena Creative Writing?
- As of 15 Nov 2026, the highest score on Arena Creative Writing is 1523 by Gemini 4 Argon (result dated 11 Nov 2026), ahead of Claude Opus 5.5 at 1517. Scores come from Arena (LMArena) and are re-read daily.
- Which AI model leads Arena Creative Writing?
- Gemini 4 Argon leads Arena Creative Writing with 1523 as of 15 Nov 2026 (result dated 11 Nov 2026), ahead of Claude Opus 5.5 at 1517.
- How many models have Arena Creative Writing results?
- 382 model configurations have a Arena Creative Writing result on BenchLeader, all taken from Arena (LMArena).
- Who runs Arena Creative Writing and how often is it updated?
- Arena Creative Writing is published by Arena (LMArena). BenchLeader re-reads the published results once a day and records the date each result was published.
- Does Arena Creative Writing count toward the BenchLeader Index?
- No. Arena Creative Writing is shown for reference but left out of the composite index.