Find a model
Most choices start from constraints rather than a ranking: a budget, a wait you can live with, a licence you need, one thing the model has to be good at. Set those and the shortlist ranks on the skill you asked for, not on the overall index.
434 ranked models · data as of 11 Oct 2026
Good at
Costs at most
Runs at least
Answers within
Context of
And
434 models match, highest index is Claude Opus 5.5 at 72.0 for $8.00 per million tokens.
| # | Model | Index | Price $/M | Speed | First answer | Context |
|---|---|---|---|---|---|---|
| 1 | 72.0±4 | $8.00 | 96 | 662 s | 1M | |
| 2 | 70.8±3 | $20.00 | 70 | 291 s | 1M | |
| 3 | 70.2±3 | $20.00 | 47 | 384 s | 1.1M | |
| 4 | 70.0±4 | $4.00 | – | – | 1M | |
| 5 | 69.3±3 | $4.00 | 56 | 327 s | 1.1M | |
| 6 | 69.1±4 | $20.00 | 65 | 118 s | 1M | |
| 7 | 68.3±4 | $10.00 | 54 | 20 s | 1M | |
| 8 | 67.7±4 | $2.00 | 175 | 71 s | 1.0M | |
| 9 | 67.6±6 | $4.00 | 141 | 487 s | 1M | |
| 10 | 67.5±4 | $8.00 | 74 | 85 s | 1.1M | |
| 11 | 65.9±4 | $11.25 | 88 | 39 s | 1.1M | |
| 12 | 65.6±3 | $4.00 | 86 | 130 s | 1.1M | |
| 13 | 65.5±3 | $6.00 | 41 | 52 s | 1.0M | |
| 14 | 65.5±9 | $67.50 | 22 | 3.39 s | 1.1M | |
| 15 | 64.8±5 | $0.548 | 43 | 51 s | 1.0M | |
| 16 | 64.6±3 | – | – | – | 262k | |
| 17 | 64.6±5 | $1.50 | 76 | 2.50 s | 1.0M | |
| 18 | 64.3±7 | $3.00 | 64 | 50 s | 500k | |
| 19 | 64.2±3 | $5.63 | 91 | 155 s | 1.1M | |
| 20 | 64.2±3 | $3.00 | 37 | 59 s | 1M | |
| 21 | 64.2±5 | $3.00 | 55 | 34 s | 500k | |
| 22 | 64.0±3 | $2.15 | 83 | 27 s | 1M | |
| 23 | 63.9±5 | $4.81 | 91 | 70 s | 400k | |
| 24 | 63.7±5 | $4.50 | 108 | 114 s | 1.1M | |
| 25 | 63.7±2 | $10.00 | 81 | 1.54 s | 1M | |
| 26 | 63.6±3 | $67.50 | 6 | 6.96 s | 1.1M | |
| 27 | 63.3±3 | $1.50 | 285 | 6.62 s | 1.0M | |
| 28 | 63.3±5 | $3.00 | 37 | 58 s | 1M | |
| 29 | 63.1±5 | $10.00 | 40 | 1.63 s | 1M | |
| 30 | 63.1±6 | $2.00 | 201 | 1.92 s | 1.0M | |
| 31 | 63.0±3 | $3.38 | 206 | 14 s | 1.0M | |
| 32 | 62.8±3 | $1.98 | 93 | 49 s | 1M | |
| 33 | 62.7±4 | $2.00 | 325 | 18 s | 1.0M | |
| 34 | 62.6±4 | $2.15 | 82 | 28 s | 1M | |
| 35 | 62.5±3 | $2.92 | 71 | 31 s | 262k | |
| 36 | 62.4±5 | $10.00 | 58 | 34 s | 1M | |
| 37 | 62.4±5 | $1.43 | 87 | 26 s | 1M | |
| 38 | 62.2±5 | $0.238 | 53 | 41 s | 1M | |
| 39 | 62.1±4 | $4.50 | 114 | 25 s | 1.0M | |
| 40 | 61.8±3 | $0.525 | 217 | 10 s | 1M |
Category scores are on the same scale as the index: 50 is the average evaluated model and 15 points is one standard deviation. A model only appears under a skill if it has been measured on benchmarks in that category.