ByteDance vs
Reflection
Verdict
- ByteDance's flagship leads: Dola Seed 2.0 Pro at 58.7 vs Beam 1.0 at 56.4.
- Reflection has the better model in 3 of 4 price bands.
- Reflection's fastest ranked model (Beam 1.0, 303 tok/s) beats ByteDance's (ByteDance-Seed/Seed-OSS-36B-Instruct, 38 tok/s).
- Reflection publishes more open-weights models (2 vs 1).
Best model per price band
Each provider’s highest-index model below the price ceiling. Purple marks the winner of the band.
| Price band | ByteDance | Reflection |
|---|---|---|
| Under $0.50/M | ByteDance-Seed/Seed-OSS-36B-Instruct 46.9$0.300/M | – |
| Under $2/M | ByteDance-Seed/Seed-OSS-36B-Instruct 46.9$0.300/M | Beam 1.0 56.4$1.05/M |
| Under $10/M | ByteDance-Seed/Seed-OSS-36B-Instruct 46.9$0.300/M | Beam 1.0 56.4$1.05/M |
| Any price | ByteDance-Seed/Seed-OSS-36B-Instruct 46.9$0.300/M | Beam 1.0 56.4$1.05/M |
Line-up
| Metric | ByteDance | Reflection |
|---|---|---|
| Flagship index | 58.7 | 56.4 |
| Ranked models | 3 | 1 |
| Open-weights models | 1 | 2 |
| Cheapest ranked, $/M | $0.300 | $1.05 |
| Fastest ranked, tok/s | 38 | 303 |
| Release cadence, days | 83 | – |
| Last release | 14 Feb 2026 | – |
| Next expected | 4 Apr 2026 – 10 Jun 2026 | – |
Data as of 18 Oct 2026. See ByteDance and Reflection in full.