DeepSeek vs
Moonshot AI
Verdict
- Moonshot AI's flagship leads: Kimi K3.1 Pro at 66.9 vs DeepSeek V4.1 Flash 1017 at 64.0.
- DeepSeek's fastest ranked model (DeepSeek V4.1 Flash 1017, 195 tok/s) beats Moonshot AI's (Kimi K2 Thinking, 121 tok/s).
- DeepSeek publishes more open-weights models (24 vs 9).
- DeepSeek ships more often: one model every 37 days against every 56.
Best model per price band
Each provider’s highest-index model below the price ceiling. Purple marks the winner of the band.
| Price band | DeepSeek | Moonshot AI |
|---|---|---|
| Under $0.50/M | DeepSeek V4 Flash max 59.4$0.175/M | – |
| Under $2/M | DeepSeek V4.1 Flash 1017 max 64.0$0.525/M | Kimi K2.6 thinking 59.4$1.71/M |
| Under $10/M | DeepSeek V4.1 Flash 1017 max 64.0$0.525/M | Kimi K3.1 Pro 66.9$4.00/M |
| Any price | DeepSeek V4.1 Flash 1017 max 64.0$0.525/M | Kimi K3.1 Pro 66.9$4.00/M |
Line-up
| Metric | DeepSeek | Moonshot AI |
|---|---|---|
| Flagship index | 64.0 | 66.9 |
| Ranked models | 22 | 9 |
| Open-weights models | 24 | 9 |
| Cheapest ranked, $/M | $0.068 | $1.00 |
| Fastest ranked, tok/s | 195 | 121 |
| Release cadence, days | 37 | 56 |
| Last release | 17 Oct 2026 | 23 Oct 2026 |
| Next expected | 8 Nov 2026 – 7 Dec 2026 | 25 Nov 2026 – 9 Jan 2027 |
Data as of 25 Oct 2026. See DeepSeek and Moonshot AI in full.