DeepSeek vs
Reflection
Verdict
- DeepSeek's flagship leads: DeepSeek V4 Pro at 62.6 vs Beam 1.0 at 56.4.
- DeepSeek has the better model in 4 of 4 price bands.
- Reflection's fastest ranked model (Beam 1.0, 303 tok/s) beats DeepSeek's (DeepSeek V4.1 Flash, 227 tok/s).
- DeepSeek publishes more open-weights models (19 vs 2).
Best model per price band
Each provider’s highest-index model below the price ceiling. Purple marks the winner of the band.
| Price band | DeepSeek | Reflection |
|---|---|---|
| Under $0.50/M | DeepSeek V4 Flash max 61.1$0.175/M | – |
| Under $2/M | DeepSeek V4 Pro max 62.6$1.98/M | Beam 1.0 56.4$1.05/M |
| Under $10/M | DeepSeek V4 Pro max 62.6$1.98/M | Beam 1.0 56.4$1.05/M |
| Any price | DeepSeek V4 Pro max 62.6$1.98/M | Beam 1.0 56.4$1.05/M |
Line-up
| Metric | DeepSeek | Reflection |
|---|---|---|
| Flagship index | 62.6 | 56.4 |
| Ranked models | 17 | 1 |
| Open-weights models | 19 | 2 |
| Cheapest ranked, $/M | $0.068 | $1.05 |
| Fastest ranked, tok/s | 227 | 303 |
| Release cadence, days | 37 | – |
| Last release | 17 Oct 2026 | – |
| Next expected | 8 Nov 2026 – 7 Dec 2026 | – |
Data as of 18 Oct 2026. See DeepSeek and Reflection in full.