DeepSeek vs
Thinking Machines
Verdict
- Their flagships are level: DeepSeek V4.1 Flash 58.5 vs Inkling 2 Small 57.9.
- DeepSeek has the better model in 3 of 4 price bands.
- DeepSeek's fastest ranked model (DeepSeek V4.1 Flash, 240 tok/s) beats Thinking Machines's (Inkling Small, 116 tok/s).
- DeepSeek publishes more open-weights models (26 vs 2).
Best model per price band
Each provider’s highest-index model below the price ceiling. Purple marks the winner of the band.
| Price band | DeepSeek | Thinking Machines |
|---|---|---|
| Under $0.50/M | DeepSeek V4 Flash high 57.2$0.262/M | Inkling 2 Small 57.9$0.475/M |
| Under $2/M | DeepSeek V4.1 Flash max 58.5$0.525/M | Inkling 2 Small 57.9$0.475/M |
| Under $10/M | DeepSeek V4.1 Flash max 58.5$0.525/M | Inkling 2 Small 57.9$0.475/M |
| Any price | DeepSeek V4.1 Flash max 58.5$0.525/M | Inkling 2 Small 57.9$0.475/M |
Line-up
| Metric | DeepSeek | Thinking Machines |
|---|---|---|
| Flagship index | 58.5 | 57.9 |
| Ranked models | 17 | 3 |
| Open-weights models | 26 | 2 |
| Cheapest ranked, $/M | $0.068 | $0.475 |
| Fastest ranked, tok/s | 240 | 116 |
| Release cadence, days | 37 | – |
| Last release | 17 Oct 2026 | – |
| Next expected | 8 Nov 2026 – 7 Dec 2026 | – |
Data as of 16 Nov 2026. See DeepSeek and Thinking Machines in full.