Reflection vs
Xiaomi
Verdict
- Xiaomi's flagship leads: MiMo-V2.6-Pro at 65.3 vs Beam 1.0 at 56.4.
- Xiaomi has the better model in 4 of 4 price bands.
- Reflection's fastest ranked model (Beam 1.0, 303 tok/s) beats Xiaomi's (MiMo-V2.6-Flash, 49 tok/s).
- Xiaomi publishes more open-weights models (5 vs 2).
Best model per price band
Each provider’s highest-index model below the price ceiling. Purple marks the winner of the band.
| Price band | Reflection | Xiaomi |
|---|---|---|
| Under $0.50/M | – | MiMo-V2.6-Flash 59.9$0.175/M |
| Under $2/M | Beam 1.0 56.4$1.05/M | MiMo-V2.6-Pro 65.3$0.548/M |
| Under $10/M | Beam 1.0 56.4$1.05/M | MiMo-V2.6-Pro 65.3$0.548/M |
| Any price | Beam 1.0 56.4$1.05/M | MiMo-V2.6-Pro 65.3$0.548/M |
Line-up
| Metric | Reflection | Xiaomi |
|---|---|---|
| Flagship index | 56.4 | 65.3 |
| Ranked models | 1 | 7 |
| Open-weights models | 2 | 5 |
| Cheapest ranked, $/M | $1.05 | $0.150 |
| Fastest ranked, tok/s | 303 | 49 |
| Release cadence, days | – | 92 |
| Last release | – | 21 Sept 2026 |
| Next expected | – | 15 Nov 2026 – 27 Jan 2027 |
Data as of 18 Oct 2026. See Reflection and Xiaomi in full.