Claude Opus 4.7 vs Gemini 3.5 Flash
Verdict
- Claude Opus 4.7 leads on quality: 65.5 vs 63.9.
- Claude Opus 4.7 is stronger in agents & tools, coding, composite, human preference, long context, maths.
- Gemini 3.5 Flash (medium) is stronger in instruction following, knowledge, multimodal, reasoning.
- Gemini 3.5 Flash (medium) is 3.0× cheaper ($3.38 vs $10.00 per 1M blended).
- Gemini 3.5 Flash (medium) streams 4.5× faster (209 vs 46 tokens per second).
| Metric | Claude Opus 4.7 | Gemini 3.5 Flash (medium) |
|---|---|---|
| BenchLeader Index | 65.5 | 63.9 |
| Agents & tools score | 69.4 | 67.8 |
| Coding score | 64.8 | 58.9 |
| Composite score | 80.3 | 71.4 |
| Human preference score | 68.8 | 67.4 |
| Instruction following score | 58.5 | 72.2 |
| Knowledge score | 66.4 | 73.9 |
| Long context score | 65.9 | 63.6 |
| Maths score | 65.2 | – |
| Multimodal score | 65.7 | 67.6 |
| Reasoning score | 66.3 | 66.8 |
| Blended price $/M | $10.00 | $3.38 |
| Output speed | 46 tok/s | 209 tok/s |
| Time to first answer | 21.2 s | 17.0 s |
| Context window | 1M | 1M |
| Humanity's Last Exam | 36.2% | – |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 61.7% | – |
| WeirdML | 76.4% | – |
| FrontierCode | 38.5% | – |
| GSO-Bench | 44.1% | – |
| Epoch Capabilities Index | 156.3 | – |
| LMArena Text | 1495 | 1476 |
| LMArena Hard Prompts | 1519 | 1493 |
| LMArena Coding | 1547 | 1503 |
| LMArena WebDev | 1557 | 1491 |
| LMArena Vision | 1317 | 1306 |
| AA Intelligence Index | 40.7 | 33.6 |
| IFBench | 58.6% | 74.6% |
| AA-LCR | 78.7% | 74.3% |
| MMMU-Pro | 78.8% | 83.9% |
| AA-Omniscience | 27.3 | 20.8 |
| Terminal-Bench Hard | 51.5% | 39.4% |
| GPQA Diamond (AA) | 91.4% | 92.1% |
| Humanity's Last Exam (AA) | 42.3% | 41.3% |
| τ²-Bench Telecom (AA) | 88.6% | 95.6% |
| AIME (Vals) | 96.3% | – |
| LiveCodeBench | 85.1% | – |
| MMLU-Pro | 89.9% | – |
| IOI | 47.1% | – |
| LegalBench | 85.3% | – |
| CorpFin | 66.1% | – |
| TaxEval | 75.3% | – |
| Terminal-Bench 2.1 (Vals) | 68.5% | – |
| SWE-bench (Vals) | 82.0% | – |
| GPQA Diamond (Vals) | 90.2% | – |
| Vals Index | 56.1 | – |
| HiL-Bench | 41.7% | – |
| EQ-Bench 4 | 1311 | – |
| Kagi LLM Benchmark | 73.3% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.