Claude Opus 4.7 vs GPT-5.4 Pro
Verdict
- Claude Opus 4.7 leads on quality: 65.5 vs 64.2.
- Claude Opus 4.7 is stronger in agents & tools, coding, composite, human preference, long context, maths.
- GPT-5.4 Pro is stronger in instruction following, knowledge, multimodal, reasoning.
- Claude Opus 4.7 is 6.8× cheaper ($10.00 vs $67.50 per 1M blended).
- Claude Opus 4.7 streams 46.0× faster (46 vs 1 tokens per second).
| Metric | Claude Opus 4.7 | GPT-5.4 Pro |
|---|---|---|
| BenchLeader Index | 65.5 | 64.2 |
| Agents & tools score | 69.4 | – |
| Coding score | 64.8 | – |
| Composite score | 80.3 | – |
| Human preference score | 68.8 | – |
| Instruction following score | 58.5 | 67.3 |
| Knowledge score | 66.4 | 73.2 |
| Long context score | 65.9 | – |
| Maths score | 65.2 | – |
| Multimodal score | 65.7 | 69.8 |
| Reasoning score | 66.3 | 75.1 |
| Blended price $/M | $10.00 | $67.50 |
| Output speed | 46 tok/s | 1 tok/s |
| Time to first answer | 21.2 s | 6.7 s |
| Context window | 1M | 1.1M |
| Humanity's Last Exam | 36.2% | 44.3% |
| Terminal-Bench | 80.2% | – |
| SimpleBench | 61.7% | 74.1% |
| WeirdML | 76.4% | – |
| FrontierCode | 38.5% | – |
| GSO-Bench | 44.1% | – |
| Epoch Capabilities Index | 156.3 | 158.9 |
| LMArena Text | 1495 | – |
| LMArena Hard Prompts | 1519 | – |
| LMArena Coding | 1547 | – |
| LMArena WebDev | 1557 | – |
| LMArena Vision | 1317 | – |
| AA Intelligence Index | 40.7 | – |
| IFBench | 58.6% | – |
| AA-LCR | 78.7% | – |
| MMMU-Pro | 78.8% | – |
| AA-Omniscience | 27.3 | – |
| Terminal-Bench Hard | 51.5% | – |
| GPQA Diamond (AA) | 91.4% | – |
| Humanity's Last Exam (AA) | 42.3% | – |
| τ²-Bench Telecom (AA) | 88.6% | – |
| AIME (Vals) | 96.3% | – |
| LiveCodeBench | 85.1% | – |
| MMLU-Pro | 89.9% | – |
| IOI | 47.1% | – |
| LegalBench | 85.3% | – |
| CorpFin | 66.1% | – |
| TaxEval | 75.3% | – |
| Terminal-Bench 2.1 (Vals) | 68.5% | – |
| SWE-bench (Vals) | 82.0% | – |
| GPQA Diamond (Vals) | 90.2% | – |
| Vals Index | 56.1 | – |
| MultiChallenge | – | 69.2% |
| VISTA | – | 53.9% |
| MultiNRC | – | 62.3% |
| HiL-Bench | 41.7% | – |
| TutorBench | – | 56.6% |
| EQ-Bench 4 | 1311 | – |
| Kagi LLM Benchmark | 73.3% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.