GPT-5.4 Pro vs Muse Spark
Verdict
- Muse Spark leads on quality: 65.4 vs 64.2.
- GPT-5.4 Pro is stronger in knowledge, multimodal, reasoning.
- Muse Spark is stronger in instruction following, agents & tools, coding, composite, human preference, long context, maths.
| Metric | GPT-5.4 Pro | Muse Spark |
|---|---|---|
| BenchLeader Index | 64.2 | 65.4 |
| Instruction following score | 67.3 | 79.6 |
| Knowledge score | 73.2 | 64.5 |
| Multimodal score | 69.8 | 65.9 |
| Reasoning score | 75.1 | 70.0 |
| Agents & tools score | – | 66.3 |
| Coding score | – | 66.0 |
| Composite score | – | 68.4 |
| Human preference score | – | 69.0 |
| Long context score | – | 65.5 |
| Maths score | – | 56.3 |
| Blended price $/M | $67.50 | – |
| Output speed | 1 tok/s | – |
| Time to first answer | 6.7 s | – |
| Context window | 1.1M | 262k |
| GPQA Diamond | – | 89.8% |
| OTIS Mock AIME | – | 88.9% |
| Humanity's Last Exam | 44.3% | 40.6% |
| SimpleBench | 74.1% | – |
| SciCode | – | 51.5% |
| ProofBench | – | 17.0% |
| Epoch Capabilities Index | 158.9 | 152.1 |
| LMArena Text | – | 1488 |
| LMArena Hard Prompts | – | 1505 |
| LMArena Coding | – | 1526 |
| LMArena Vision | – | 1306 |
| AA Intelligence Index | – | 31.3 |
| IFBench | – | 75.9% |
| AA-LCR | – | 78.0% |
| MMMU-Pro | – | 80.5% |
| AA-Omniscience | – | 7.2 |
| Terminal-Bench Hard | – | 45.5% |
| GPQA Diamond (AA) | – | 88.4% |
| Humanity's Last Exam (AA) | – | 40.7% |
| τ²-Bench Telecom (AA) | – | 91.5% |
| AIME (Vals) | – | 96.9% |
| MMLU-Pro | – | 87.3% |
| LegalBench | – | 84.2% |
| CorpFin | – | 65.1% |
| TaxEval | – | 77.7% |
| SWE-bench (Vals) | – | 74.4% |
| GPQA Diamond (Vals) | – | 89.7% |
| SWE-Bench Pro | – | 55.0% |
| MCP Atlas | – | 82.2% |
| MultiChallenge | 69.2% | 75.5% |
| PRBench Finance | – | 52.4% |
| PRBench Legal | – | 52.3% |
| VISTA | 53.9% | – |
| MultiNRC | 62.3% | 59.0% |
| TutorBench | 56.6% | 68.5% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.