Gemini 3.5 Flash vs Gemini 3.7 Flash
Verdict
- Gemini 3.5 Flash (medium) and Gemini 3.7 Flash (medium) are level on quality (63.9 vs 64.4).
- Gemini 3.5 Flash (medium) is stronger in agents & tools, human preference, instruction following, reasoning.
- Gemini 3.7 Flash (medium) is stronger in coding, composite, knowledge, long context, multimodal.
- Gemini 3.7 Flash (medium) is 2.3× cheaper ($1.50 vs $3.38 per 1M blended).
- Gemini 3.7 Flash (medium) streams 1.4× faster (282 vs 209 tokens per second).
| Metric | Gemini 3.5 Flash (medium) | Gemini 3.7 Flash (medium) |
|---|---|---|
| BenchLeader Index | 63.9 | 64.4 |
| Agents & tools score | 67.8 | – |
| Coding score | 58.9 | 68.3 |
| Composite score | 71.4 | 78.9 |
| Human preference score | 67.4 | – |
| Instruction following score | 72.2 | – |
| Knowledge score | 73.9 | 75.2 |
| Long context score | 63.6 | 68.1 |
| Multimodal score | 67.6 | 69.4 |
| Reasoning score | 66.8 | 63.5 |
| Blended price $/M | $3.38 | $1.50 |
| Output speed | 209 tok/s | 282 tok/s |
| Time to first answer | 17.0 s | 5.3 s |
| Context window | 1M | 1M |
| SciCode | – | 57.9% |
| LMArena Text | 1476 | – |
| LMArena Hard Prompts | 1493 | – |
| LMArena Coding | 1503 | – |
| LMArena WebDev | 1491 | – |
| LMArena Vision | 1306 | – |
| AA Intelligence Index | 33.6 | 39.6 |
| IFBench | 74.6% | – |
| AA-LCR | 74.3% | 83.0% |
| MMMU-Pro | 83.9% | 84.7% |
| AA-Omniscience | 20.8 | 23.7 |
| Terminal-Bench Hard | 39.4% | – |
| GPQA Diamond (AA) | 92.1% | 92.1% |
| Humanity's Last Exam (AA) | 41.3% | 39.0% |
| SciCode (AA) | – | 59.8% |
| τ²-Bench Telecom (AA) | 95.6% | – |
| ARC-AGI-1 | – | 91.2% |
| ARC-AGI-2 | – | 63.8% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.