GPT-5.4 Pro vs Muse Spark 1.1
Verdict
- GPT-5.4 Pro and Muse Spark 1.1 are level on quality (64.2 vs 64.9).
- GPT-5.4 Pro is stronger in knowledge, multimodal, reasoning.
- Muse Spark 1.1 is stronger in instruction following, agents & tools, coding, composite, human preference, long context, maths.
- Muse Spark 1.1 is 34× cheaper ($2.00 vs $67.50 per 1M blended).
- Muse Spark 1.1 streams 193.5× faster (194 vs 1 tokens per second).
| Metric | GPT-5.4 Pro | Muse Spark 1.1 |
|---|---|---|
| BenchLeader Index | 64.2 | 64.9 |
| Instruction following score | 67.3 | 77.8 |
| Knowledge score | 73.2 | 73.1 |
| Multimodal score | 69.8 | 64.9 |
| Reasoning score | 75.1 | 68.8 |
| Agents & tools score | – | 62.7 |
| Coding score | – | 68.2 |
| Composite score | – | 72.2 |
| Human preference score | – | 66.0 |
| Long context score | – | 65.3 |
| Maths score | – | 52.2 |
| Blended price $/M | $67.50 | $2.00 |
| Output speed | 1 tok/s | 194 tok/s |
| Time to first answer | 6.7 s | 2.0 s |
| Context window | 1.1M | 1.0M |
| SimpleQA Verified | – | 57.8% |
| Humanity's Last Exam | 44.3% | – |
| SimpleBench | 74.1% | – |
| SciCode | – | 58.2% |
| APEX-Agents | – | 41.9% |
| ProofBench | – | 39.0% |
| Epoch Capabilities Index | 158.9 | 154.6 |
| LMArena Text | – | 1492 |
| LMArena Hard Prompts | – | 1511 |
| LMArena Coding | – | 1531 |
| LMArena WebDev | – | 1541 |
| LMArena Vision | – | 1293 |
| LMArena Agent | – | -2.6 |
| AA Intelligence Index | – | 34.3 |
| AA-LCR | – | 77.7% |
| AA-Omniscience | – | 28.1 |
| GPQA Diamond (AA) | – | 89.8% |
| Humanity's Last Exam (AA) | – | 46.2% |
| SciCode (AA) | – | 58.8% |
| SWE-Bench Pro | – | 61.5% |
| MCP Atlas | – | 88.1% |
| MultiChallenge | 69.2% | 75.3% |
| PRBench Finance | – | 55.0% |
| PRBench Legal | – | 57.0% |
| VISTA | 53.9% | – |
| MultiNRC | 62.3% | 65.6% |
| TutorBench | 56.6% | – |
| EQ-Bench 4 | – | 1260 |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.