GPT-5.4 Pro vs Qwen3.8-Flash-Next
Verdict
- GPT-5.4 Pro leads on quality: 64.3 vs 57.7.
- GPT-5.4 Pro is stronger in instruction following, knowledge, multimodal, reasoning.
- Qwen3.8-Flash-Next is stronger in agents & tools, coding, composite, long context.
- Qwen3.8-Flash-Next is 293× cheaper ($0.230 vs $67.50 per 1M blended).
- Qwen3.8-Flash-Next streams 50.0× faster (50 vs 1 tokens per second).
| Metric | GPT-5.4 Pro | Qwen3.8-Flash-Next |
|---|---|---|
| BenchLeader Index | 64.3 | 57.7 |
| Instruction following score | 67.3 | – |
| Knowledge score | 73.6 | 56.0 |
| Multimodal score | 69.8 | 63.1 |
| Reasoning score | 75.3 | – |
| Agents & tools score | – | 48.0 |
| Coding score | – | 71.2 |
| Composite score | – | 63.9 |
| Long context score | – | 63.9 |
| Blended price $/M | $67.50 | $0.230 |
| Output speed | 1 tok/s | 50 tok/s |
| Time to first answer | 6.3 s | 42.8 s |
| Context window | 1.1M | 256k |
| Humanity's Last Exam | 44.3% | – |
| SimpleBench | 74.1% | – |
| Epoch Capabilities Index | 158.9 | – |
| LMArena WebDev | – | 1635 |
| LMArena Agent | – | 0.4 |
| LiveBench | – | 76.2% |
| LiveBench Reasoning | – | 87.4% |
| LiveBench Coding | – | 72.5% |
| LiveBench Agentic Coding | – | 61.6% |
| LiveBench Mathematics | – | 85.8% |
| LiveBench Data Analysis | – | 74.2% |
| LiveBench Language | – | 74.6% |
| AA Intelligence Index | – | 39.9 |
| AA-LCR | – | 79.7% |
| MMMU-Pro | – | 79.8% |
| AA-Omniscience | – | -9.7 |
| GPQA Diamond (AA) | – | 92.3% |
| Humanity's Last Exam (AA) | – | 38.0% |
| SciCode (AA) | – | 50.6% |
| MultiChallenge | 69.2% | – |
| VISTA | 53.9% | – |
| MultiNRC | 62.3% | – |
| TutorBench | 56.6% | – |
Data as of 2026-09-13. Best configuration of each model; every score links to its source on the model pages.
GPT-5.4 Pro vs Qwen3.8-Flash-Next: questions
- Is GPT-5.4 Pro better than Qwen3.8-Flash-Next?
- GPT-5.4 Pro leads on quality: 64.3 vs 57.7. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 Pro is ahead overall as of 2026-09-13, but check the category scores for your use.
- Which is cheaper, GPT-5.4 Pro or Qwen3.8-Flash-Next?
- Qwen3.8-Flash-Next is cheaper: $0.230 against $67.50 per million tokens, blended at three input tokens per output token.
- Which is faster, GPT-5.4 Pro or Qwen3.8-Flash-Next?
- Qwen3.8-Flash-Next streams faster: 50 against 1 output tokens per second.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 256k tokens.