Claude Opus 5 vs GPT-5.4 Pro
Verdict
- Claude Opus 5 leads on quality: 70.0 vs 64.2.
- Claude Opus 5 is stronger in agents & tools, coding, composite, human preference, long context, maths.
- GPT-5.4 Pro is stronger in knowledge, multimodal, reasoning, instruction following.
- Claude Opus 5 is 6.8× cheaper ($10.00 vs $67.50 per 1M blended).
- Claude Opus 5 streams 52.0× faster (52 vs 1 tokens per second).
| Metric | Claude Opus 5 | GPT-5.4 Pro |
|---|---|---|
| BenchLeader Index | 70.0 | 64.2 |
| Agents & tools score | 71.6 | – |
| Coding score | 74.4 | – |
| Composite score | 92.9 | – |
| Human preference score | 78.2 | – |
| Knowledge score | 70.5 | 73.2 |
| Long context score | 66.2 | – |
| Maths score | 67.1 | – |
| Multimodal score | 69.4 | 69.8 |
| Reasoning score | 71.1 | 75.1 |
| Instruction following score | – | 67.3 |
| Blended price $/M | $10.00 | $67.50 |
| Output speed | 52 tok/s | 1 tok/s |
| Time to first answer | 81.6 s | 6.7 s |
| Context window | 1M | 1.1M |
| GPQA Diamond | 92.9% | – |
| OTIS Mock AIME | 97.8% | – |
| Humanity's Last Exam | – | 44.3% |
| SimpleBench | 80.6% | 74.1% |
| WeirdML | 86.3% | – |
| Epoch Capabilities Index | 162.6 | 158.9 |
| AA Intelligence Index | 50.7 | – |
| AA-LCR | 79.3% | – |
| MMMU-Pro | 84.7% | – |
| AA-Omniscience | 37.1 | – |
| GPQA Diamond (AA) | 93.2% | – |
| Humanity's Last Exam (AA) | 54.9% | – |
| SciCode (AA) | 56.4% | – |
| LiveCodeBench | 89.0% | – |
| MMLU-Pro | 91.6% | – |
| IOI | 91.7% | – |
| LegalBench | 87.0% | – |
| CorpFin | 73.2% | – |
| TaxEval | 75.1% | – |
| Terminal-Bench 2.1 (Vals) | 84.6% | – |
| SWE-bench (Vals) | 97.0% | – |
| GPQA Diamond (Vals) | 93.4% | – |
| Vals Index | 67.2 | – |
| MultiChallenge | – | 69.2% |
| VISTA | – | 53.9% |
| MultiNRC | – | 62.3% |
| HiL-Bench | 57.0% | – |
| TutorBench | – | 56.6% |
| EQ-Bench 4 | 1385 | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.