Gemini 3.5 Flash vs Grok 4.6
Verdict
- Gemini 3.5 Flash (medium) and Grok 4.6 (medium) are level on quality (63.9 vs 63.8).
- Gemini 3.5 Flash (medium) is stronger in agents & tools, human preference, instruction following, multimodal, reasoning.
- Grok 4.6 (medium) is stronger in coding, composite, knowledge, long context.
- They cost about the same ($3.00 per 1M blended).
- Gemini 3.5 Flash (medium) streams 3.8× faster (209 vs 55 tokens per second).
| Metric | Gemini 3.5 Flash (medium) | Grok 4.6 (medium) |
|---|---|---|
| BenchLeader Index | 63.9 | 63.8 |
| Agents & tools score | 67.8 | – |
| Coding score | 58.9 | 63.9 |
| Composite score | 71.4 | 83.2 |
| Human preference score | 67.4 | – |
| Instruction following score | 72.2 | – |
| Knowledge score | 73.9 | 77.3 |
| Long context score | 63.6 | 67.1 |
| Multimodal score | 67.6 | – |
| Reasoning score | 66.8 | 62.1 |
| Blended price $/M | $3.38 | $3.00 |
| Output speed | 209 tok/s | 55 tok/s |
| Time to first answer | 17.0 s | 36.7 s |
| Context window | 1M | 500k |
| SciCode | – | 54.6% |
| LMArena Text | 1476 | – |
| LMArena Hard Prompts | 1493 | – |
| LMArena Coding | 1503 | – |
| LMArena WebDev | 1491 | – |
| LMArena Vision | 1306 | – |
| AA Intelligence Index | 33.6 | 43.0 |
| IFBench | 74.6% | – |
| AA-LCR | 74.3% | 81.0% |
| MMMU-Pro | 83.9% | – |
| AA-Omniscience | 20.8 | 28 |
| Terminal-Bench Hard | 39.4% | – |
| GPQA Diamond (AA) | 92.1% | 93.5% |
| Humanity's Last Exam (AA) | 41.3% | 42.1% |
| SciCode (AA) | – | 55.9% |
| τ²-Bench Telecom (AA) | 95.6% | – |
| ARC-AGI-1 | – | 87.5% |
| ARC-AGI-2 | – | 61.3% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.