Gemini 3.7 Flash vs Muse Spark 1.3
Verdict
- Gemini 3.7 Flash (medium) and Muse Spark 1.3 (xhigh) are level on quality (64.4 vs 63.9).
- Gemini 3.7 Flash (medium) is stronger in composite, knowledge, multimodal, reasoning.
- Muse Spark 1.3 (xhigh) is stronger in coding, agents & tools.
- Gemini 3.7 Flash (medium) is 1.3× cheaper ($1.50 vs $2.00 per 1M blended).
- Gemini 3.7 Flash (medium) streams 1.5× faster (282 vs 193 tokens per second).
| Metric | Gemini 3.7 Flash (medium) | Muse Spark 1.3 (xhigh) |
|---|---|---|
| BenchLeader Index | 64.4 | 63.9 |
| Coding score | 68.3 | 70.8 |
| Composite score | 78.9 | 78.6 |
| Knowledge score | 75.2 | 75.0 |
| Long context score | 68.1 | 68.1 |
| Multimodal score | 69.4 | 66.6 |
| Reasoning score | 63.5 | – |
| Agents & tools score | – | 60.4 |
| Blended price $/M | $1.50 | $2.00 |
| Output speed | 282 tok/s | 193 tok/s |
| Time to first answer | 5.3 s | 40.0 s |
| Context window | 1M | 1M |
| SciCode | 57.9% | – |
| LMArena WebDev | – | 1625 |
| LiveBench | – | 81.6% |
| LiveBench Reasoning | – | 89.7% |
| LiveBench Coding | – | 81.1% |
| LiveBench Agentic Coding | – | 64.1% |
| LiveBench Mathematics | – | 96.0% |
| LiveBench Data Analysis | – | 79.6% |
| LiveBench Language | – | 82.8% |
| AA Intelligence Index | 39.6 | 45.2 |
| AA-LCR | 83.0% | 83.0% |
| MMMU-Pro | 84.7% | 82.0% |
| AA-Omniscience | 23.7 | 23.1 |
| GPQA Diamond (AA) | 92.1% | 94.1% |
| Humanity's Last Exam (AA) | 39.0% | 47.5% |
| SciCode (AA) | 59.8% | 59.7% |
| Terminal-Bench 2.1 (Vals) | – | 72.3% |
| Vals Index | – | 60.3 |
| ARC-AGI-1 | 91.2% | – |
| ARC-AGI-2 | 63.8% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.