GPT-5.4 Pro vs GPT-5 Pro
Verdict
- GPT-5.4 Pro leads on quality: 64.3 vs 60.8.
- GPT-5.4 Pro is stronger in instruction following, knowledge, multimodal, reasoning.
- GPT-5 Pro is 1.6× cheaper ($41.25 vs $67.50 per 1M blended).
| Metric | GPT-5.4 Pro | GPT-5 Pro |
|---|---|---|
| BenchLeader Index | 64.3 | 60.8 |
| Instruction following score | 67.3 | – |
| Knowledge score | 73.6 | 68.0 |
| Multimodal score | 69.8 | 67.4 |
| Reasoning score | 75.3 | 57.6 |
| Blended price $/M | $67.50 | $41.25 |
| Output speed | 1 tok/s | – |
| Time to first answer | 6.5 s | – |
| Context window | 1.1M | 400k |
| Humanity's Last Exam | 44.3% | 31.6% |
| SimpleBench | 74.1% | 61.6% |
| Epoch Capabilities Index | 158.9 | 150.3 |
| MultiChallenge | 69.2% | – |
| PRBench Finance | – | 51.1% |
| PRBench Legal | – | 49.9% |
| VISTA | 53.9% | 52.4% |
| MultiNRC | 62.3% | 65.2% |
| TutorBench | 56.6% | – |
| Kagi LLM Benchmark | – | 76.8% |
| ARC-AGI-1 | – | 70.2% |
| ARC-AGI-2 | – | 18.3% |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
GPT-5.4 Pro vs GPT-5 Pro: questions
- Is GPT-5.4 Pro better than GPT-5 Pro?
- GPT-5.4 Pro leads on quality: 64.3 vs 60.8. The BenchLeader Index combines every independent quality benchmark; GPT-5.4 Pro is ahead overall as of 2026-09-10, but check the category scores for your use.
- Which is cheaper, GPT-5.4 Pro or GPT-5 Pro?
- GPT-5 Pro is cheaper: $41.25 against $67.50 per million tokens, blended at three input tokens per output token.
- Which has the larger context window?
- GPT-5.4 Pro accepts more context: 1.1M against 400k tokens.