GPT-5 Pro vs GPT-6 Astra
Verdict
- GPT-6 Astra (max) leads on quality: 70.9 vs 60.8.
- GPT-5 Pro is stronger in multimodal.
- GPT-6 Astra (max) is stronger in knowledge, reasoning, agents & tools, coding, composite, maths.
- GPT-6 Astra (max) is 2.1× cheaper ($20.00 vs $41.25 per 1M blended).
| Metric | GPT-5 Pro | GPT-6 Astra (max) |
|---|---|---|
| BenchLeader Index | 60.8 | 70.9 |
| Knowledge score | 68.0 | 80.0 |
| Multimodal score | 67.4 | – |
| Reasoning score | 57.6 | 73.6 |
| Agents & tools score | – | 68.2 |
| Coding score | – | 78.6 |
| Composite score | – | 72.9 |
| Maths score | – | 77.2 |
| Blended price $/M | $41.25 | $20.00 |
| Output speed | – | 27 tok/s |
| Time to first answer | – | 337.3 s |
| Context window | 400k | 1.1M |
| GPQA Diamond | – | 95.8% |
| FrontierMath Tiers 1–3 | – | 93.7% |
| FrontierMath Tier 4 | – | 97.6% |
| OTIS Mock AIME | – | 100.0% |
| SimpleQA Verified | – | 75.6% |
| Humanity's Last Exam | 31.6% | – |
| Terminal-Bench | – | 58.2% |
| SimpleBench | 61.6% | – |
| SciCode | – | 56.5% |
| FrontierCode | – | 53.3% |
| Epoch Capabilities Index | 150.3 | – |
| LMArena WebDev | – | 1796 |
| LMArena Agent | – | 12.5 |
| LiveBench | – | 82.2% |
| LiveBench Reasoning | – | 92.7% |
| LiveBench Coding | – | 80.4% |
| LiveBench Agentic Coding | – | 57.3% |
| LiveBench Mathematics | – | 96.8% |
| LiveBench Data Analysis | – | 83.0% |
| LiveBench Language | – | 89.4% |
| Terminal-Bench 2.1 (Vals) | – | 87.3% |
| Vals Index | – | 66.6 |
| PRBench Finance | 51.1% | – |
| PRBench Legal | 49.9% | – |
| VISTA | 52.4% | – |
| MultiNRC | 65.2% | – |
| Kagi LLM Benchmark | 76.8% | – |
| ARC-AGI-1 | 70.2% | 97.5% |
| ARC-AGI-2 | 18.3% | 95.0% |
| ARC-AGI-3 | – | 98.6% |
Data as of 2026-09-10. Best configuration of each model; every score links to its source on the model pages.
GPT-5 Pro vs GPT-6 Astra: questions
- Is GPT-5 Pro better than GPT-6 Astra?
- GPT-6 Astra (max) leads on quality: 70.9 vs 60.8. The BenchLeader Index combines every independent quality benchmark; GPT-6 Astra (max) is ahead overall as of 2026-09-10, but check the category scores for your use.
- Which is cheaper, GPT-5 Pro or GPT-6 Astra?
- GPT-6 Astra is cheaper: $20.00 against $41.25 per million tokens, blended at three input tokens per output token.
- Which has the larger context window?
- GPT-6 Astra accepts more context: 1.1M against 400k tokens.