Muse Spark vs Muse Spark 1.2
Verdict
- Muse Spark leads on quality: 65.4 vs 62.6.
- Muse Spark is stronger in agents & tools, human preference, instruction following, maths, multimodal.
- Muse Spark 1.2 is stronger in coding, composite, knowledge, long context, reasoning.
| Metric | Muse Spark | Muse Spark 1.2 |
|---|---|---|
| BenchLeader Index | 65.4 | 62.6 |
| Agents & tools score | 66.3 | – |
| Coding score | 66.0 | 66.5 |
| Composite score | 68.4 | 79.1 |
| Human preference score | 69.0 | – |
| Instruction following score | 79.6 | – |
| Knowledge score | 64.5 | 76.9 |
| Long context score | 65.5 | 66.0 |
| Maths score | 56.3 | 54.3 |
| Multimodal score | 65.9 | – |
| Reasoning score | 70.0 | 70.2 |
| Blended price $/M | – | $2.00 |
| Output speed | – | 219 tok/s |
| Time to first answer | – | 23.7 s |
| Context window | 262k | 1.0M |
| GPQA Diamond | 89.8% | – |
| OTIS Mock AIME | 88.9% | – |
| Humanity's Last Exam | 40.6% | – |
| SimpleBench | – | 74.5% |
| SciCode | 51.5% | – |
| ProofBench | 17.0% | 43.0% |
| Epoch Capabilities Index | 152.1 | 155.5 |
| LMArena Text | 1488 | – |
| LMArena Hard Prompts | 1505 | – |
| LMArena Coding | 1526 | – |
| LMArena Vision | 1306 | – |
| AA Intelligence Index | 31.3 | 39.8 |
| IFBench | 75.9% | – |
| AA-LCR | 78.0% | 79.0% |
| MMMU-Pro | 80.5% | – |
| AA-Omniscience | 7.2 | 27.2 |
| Terminal-Bench Hard | 45.5% | – |
| GPQA Diamond (AA) | 88.4% | 90.4% |
| Humanity's Last Exam (AA) | 40.7% | 45.5% |
| SciCode (AA) | – | 57.4% |
| τ²-Bench Telecom (AA) | 91.5% | – |
| AIME (Vals) | 96.9% | – |
| MMLU-Pro | 87.3% | – |
| IOI | – | 49.5% |
| LegalBench | 84.2% | – |
| CorpFin | 65.1% | – |
| TaxEval | 77.7% | – |
| SWE-bench (Vals) | 74.4% | – |
| GPQA Diamond (Vals) | 89.7% | – |
| SWE-Bench Pro | 55.0% | – |
| MCP Atlas | 82.2% | – |
| MultiChallenge | 75.5% | – |
| PRBench Finance | 52.4% | – |
| PRBench Legal | 52.3% | – |
| MultiNRC | 59.0% | – |
| TutorBench | 68.5% | – |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.