Response time: seconds to a complete answer
Median seconds from request to the last token, reasoning included (Artificial Analysis). Time to first answer tells you when output starts; this tells you when it ends.
As of 21 Sept 2026, BenchLeader ranks Celeris-1 first on the Response time: seconds to a complete answer board at 0.9 s, ahead of Gemini 2.5 Flash-Lite (1.9 s) and Gemini 3.7 Flash (2.3 s).
354 models · data as of 21 Sept 2026
Quality against what it costs to get there
OpenAI31
Anthropic18
Alibaba15
Google12
Mistral AI8
SpaceXAI7DeepSeek6
Meta5
Zhipu AI5
Moonshot AI4
NVIDIA4
IBM2
MiniMax2
Xiaomi2
Ant Group1
Arcee AI1
- Celeris1
Meituan1
The dashed staircase is the efficiency frontier: at each price, the best index anyone reaches. A model above and left of the rest gives you more quality per dollar of real work. Size bands and run costs come from Artificial Analysis, which is the only source that publishes what a fixed batch of work actually cost.
- 1Celeris-10.9 s
- 2Gemini 2.5 Flash-Lite (none)1.9 s
- 3Gemini 3.7 Flash (low)2.3 s
- 4Gemini 2.5 Flash (none)2.8 s
- 5Nova Micro2.8 s
- 6Ministral 3 3B2.9 s
- 7GPT-5.4 Mini (none)3.3 s
- 8Gemini 3 Flash (none)3.3 s
- 9Gemini 3.5 Flash (minimal)3.5 s
- 10GPT-4.1 nano3.6 s
- 11GPT-4.13.6 s
- 12GPT-5 nano (minimal)3.7 s
- 13Nemotron 3 Nano 30B A3B (none)3.8 s
- 14Nova Lite3.8 s
- 15GPT-5.4 Nano (none)3.8 s
| # | ||||
|---|---|---|---|---|
| 1 | 2.4 min | – | 70.8 | |
| 2 | 1.8 min | 1.6 min | 58.5 | |
| 3 | 1.3 min | 59.1 s | 55.8 | |
| 4 | 1.2 min | – | 45.0 | |
| 5 | 1.1 min | – | 63.8 | |
| 6 | 1.1 min | 51.3 s | 66.5 | |
| 7 | 1.1 min | 50.0 s | 65.1 | |
| 8 | 1.1 min | 49.8 s | 47.4 | |
| 9 | 1.1 min | – | 65.3 | |
| 10 | 1.0 min | 46.6 s | 67.1 | |
| 11 | 51.7 s | 38.8 s | 50.0 | |
| 12 | 51.4 s | – | 39.4 | |
| 13 | 49.0 s | 38.8 s | 54.9 | |
| 14 | 46.7 s | 35.7 s | 55.8 | |
| 15 | 45.5 s | – | 40.6 | |
| 16 | 44.0 s | 32.8 s | 65.8 | |
| 17 | 43.8 s | 31.8 s | 53.9 | |
| 18 | 43.7 s | 32.8 s | 61.5 | |
| 19 | 43.0 s | – | 64.1 | |
| 20 | 40.8 s | 30.9 s | 55.4 | |
| 21 | 39.3 s | 28.8 s | 63.3 | |
| 22 | 39.3 s | – | 50.7 | |
| 23 | 39.3 s | – | 42.8 | |
| 24 | 38.5 s | 29.0 s | 59.8 | |
| 25 | 38.2 s | 30.5 s | 56.0 | |
| 26 | 35.0 s | 27.3 s | 49.8 | |
| 27 | 33.5 s | 24.7 s | 47.1 | |
| 28 | 32.0 s | 22.9 s | 50.2 | |
| 29 | 30.9 s | 7.1 s | 67.9 | |
| 30 | 30.8 s | 9.8 s | 64.0 | |
| 31 | New | 30.2 s | 21.7 s | 64.9 |
| 32 | 30.1 s | – | – | |
| 33 | 29.1 s | 21.4 s | 63.9 | |
| 34 | 29.0 s | 22.5 s | 46.8 | |
| 35 | 28.4 s | 21.9 s | 52.8 | |
| 36 | 28.1 s | – | 61.7 | |
| 37 | 27.5 s | – | 54.4 | |
| 38 | 27.3 s | 20.6 s | 54.2 | |
| 39 | 27.3 s | 19.0 s | 54.6 | |
| 40 | 27.1 s | 21.4 s | 46.5 | |
| 41 | 25.5 s | – | 37.1 | |
| 42 | 25.1 s | 18.7 s | 55.0 | |
| 43 | 24.1 s | – | 64.5 | |
| 44 | 22.4 s | 14.9 s | 50.0 | |
| 45 | 21.8 s | 16.3 s | 52.1 | |
| 46 | 19.9 s | 13.6 s | 56.6 | |
| 47 | 19.8 s | 13.9 s | 43.9 | |
| 48 | 19.8 s | – | 39.5 | |
| 49 | 19.7 s | 13.9 s | 51.2 | |
| 50 | 19.4 s | – | 41.5 | |
| 51 | 19.1 s | 12.4 s | 44.0 | |
| 52 | Ling 3.0 Flash FinUnknownopen | 18.4 s | 12.6 s | 55.3 |
| 53 | 17.7 s | – | 39.0 | |
| 54 | 17.4 s | 12.9 s | 57.1 | |
| 55 | 17.2 s | – | 69.5 | |
| 56 | 17.2 s | – | 47.3 | |
| 57 | 17.2 s | 10.6 s | 54.0 | |
| 58 | 17.2 s | 12.9 s | 59.0 | |
| 59 | 16.8 s | 12.0 s | 60.9 | |
| 60 | 16.7 s | 11.8 s | 57.5 |
Cite as: BenchLeader, “Response time: seconds to a complete answer”, https://www.benchleader.com/leaderboards/response-time, data as of 21 Sept 2026.