Claude Opus 5 vs Gemini 3.7 Flash
Verdict
- Claude Opus 5 leads on quality: 70.0 vs 64.4.
- Claude Opus 5 is stronger in agents & tools, coding, composite, human preference, maths, reasoning.
- Gemini 3.7 Flash (medium) is stronger in knowledge, long context.
- Gemini 3.7 Flash (medium) is 6.7× cheaper ($1.50 vs $10.00 per 1M blended).
- Gemini 3.7 Flash (medium) streams 5.4× faster (282 vs 52 tokens per second).
| Metric | Claude Opus 5 | Gemini 3.7 Flash (medium) |
|---|---|---|
| BenchLeader Index | 70.0 | 64.4 |
| Agents & tools score | 71.6 | – |
| Coding score | 74.4 | 68.3 |
| Composite score | 92.9 | 78.9 |
| Human preference score | 78.2 | – |
| Knowledge score | 70.5 | 75.2 |
| Long context score | 66.2 | 68.1 |
| Maths score | 67.1 | – |
| Multimodal score | 69.4 | 69.4 |
| Reasoning score | 71.1 | 63.5 |
| Blended price $/M | $10.00 | $1.50 |
| Output speed | 52 tok/s | 282 tok/s |
| Time to first answer | 81.6 s | 5.3 s |
| Context window | 1M | 1M |
| GPQA Diamond | 92.9% | – |
| OTIS Mock AIME | 97.8% | – |
| SimpleBench | 80.6% | – |
| SciCode | – | 57.9% |
| WeirdML | 86.3% | – |
| Epoch Capabilities Index | 162.6 | – |
| AA Intelligence Index | 50.7 | 39.6 |
| AA-LCR | 79.3% | 83.0% |
| MMMU-Pro | 84.7% | 84.7% |
| AA-Omniscience | 37.1 | 23.7 |
| GPQA Diamond (AA) | 93.2% | 92.1% |
| Humanity's Last Exam (AA) | 54.9% | 39.0% |
| SciCode (AA) | 56.4% | 59.8% |
| LiveCodeBench | 89.0% | – |
| MMLU-Pro | 91.6% | – |
| IOI | 91.7% | – |
| LegalBench | 87.0% | – |
| CorpFin | 73.2% | – |
| TaxEval | 75.1% | – |
| Terminal-Bench 2.1 (Vals) | 84.6% | – |
| SWE-bench (Vals) | 97.0% | – |
| GPQA Diamond (Vals) | 93.4% | – |
| Vals Index | 67.2 | – |
| HiL-Bench | 57.0% | – |
| EQ-Bench 4 | 1385 | – |
| ARC-AGI-1 | – | 91.2% |
| ARC-AGI-2 | – | 63.8% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.