Claude Fable 5 vs Gemini 3.7 Flash
Verdict
- Claude Fable 5 leads on quality: 70.4 vs 64.4.
- Claude Fable 5 is stronger in agents & tools, coding, composite, human preference, instruction following, multimodal, reasoning.
- Gemini 3.7 Flash (medium) is stronger in knowledge, long context.
- Gemini 3.7 Flash (medium) is 13× cheaper ($1.50 vs $20.00 per 1M blended).
- Gemini 3.7 Flash (medium) streams 4.5× faster (282 vs 63 tokens per second).
| Metric | Claude Fable 5 | Gemini 3.7 Flash (medium) |
|---|---|---|
| BenchLeader Index | 70.4 | 64.4 |
| Agents & tools score | 74.4 | – |
| Coding score | 70.6 | 68.3 |
| Composite score | 91.6 | 78.9 |
| Human preference score | 71.3 | – |
| Instruction following score | 62.6 | – |
| Knowledge score | 71.3 | 75.2 |
| Long context score | 67.8 | 68.1 |
| Multimodal score | 69.6 | 69.4 |
| Reasoning score | 75.6 | 63.5 |
| Blended price $/M | $20.00 | $1.50 |
| Output speed | 63 tok/s | 282 tok/s |
| Time to first answer | 92.2 s | 5.3 s |
| Context window | 1M | 1M |
| SciCode | – | 57.9% |
| Remote Labor Index | 16.1% | – |
| APEX-Agents | 45.0% | – |
| FrontierCode | 53.5% | – |
| Epoch Capabilities Index | 163.4 | – |
| LMArena Text | 1507 | – |
| LMArena Hard Prompts | 1533 | – |
| LMArena Coding | 1551 | – |
| LMArena WebDev | 1628 | – |
| LMArena Vision | 1330 | – |
| AA Intelligence Index | 49.7 | 39.6 |
| IFBench | 63.5% | – |
| AA-LCR | 82.3% | 83.0% |
| MMMU-Pro | – | 84.7% |
| AA-Omniscience | 43.3 | 23.7 |
| Terminal-Bench Hard | 62.9% | – |
| GPQA Diamond (AA) | 92.6% | 92.1% |
| Humanity's Last Exam (AA) | 55.5% | 39.0% |
| SciCode (AA) | 61.0% | 59.8% |
| τ²-Bench Telecom (AA) | 98.5% | – |
| LiveCodeBench | 89.8% | – |
| MMLU-Pro | 91.5% | – |
| IOI | 72.3% | – |
| LegalBench | 88.6% | – |
| CorpFin | 71.8% | – |
| TaxEval | 76.9% | – |
| Terminal-Bench 2.1 (Vals) | 80.5% | – |
| SWE-bench (Vals) | 95.0% | – |
| GPQA Diamond (Vals) | 93.2% | – |
| Vals Index | 66.0 | – |
| MCP Atlas | 83.3% | – |
| PRBench Finance | 53.9% | – |
| PRBench Legal | 52.6% | – |
| HiL-Bench | 56.3% | – |
| EQ-Bench 4 | 1340 | – |
| Kagi LLM Benchmark | 88.8% | – |
| ARC-AGI-1 | – | 91.2% |
| ARC-AGI-2 | – | 63.8% |
Data as of 2026-09-09. Best configuration of each model; every score links to its source on the model pages.